Difference between revisions of "CMMS"
Helena wang (talk | contribs) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''CMMS Includes:''' | |
*'''Calibration''', | *'''Calibration''', | ||
Line 10: | Line 10: | ||
*'''Manual Update Usage'''. | *'''Manual Update Usage'''. | ||
− | This change only affects the entrance of each module | + | This change only affects the entrance of each module but does not affect the functions of each module. |
− | == <span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration">CMMS Calibration</span></span> </span></span></span></span></span></span></span></span> == | + | |
+ | |||
+ | == <span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration"><span class="mw-headline" id="CMMS_Calibration">CMMS Calibration</span></span> </span></span></span></span></span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP-5-I-MES0090-C_CMMS_Calibration|SOP | + | | '''[[SOP-5-I-MES0090-C_CMMS_Calibration|SOP-42Q-MES0090 CMMS Calibration]]''' |
CMMS Calibration portal: allows manufacturing plants to schedule calibration for measurement and testing equipment; verifies and ensures all assets are accurately set according to required specifications; and assists plants in meeting process requirements in accordance with regulatory standards. In CMMS, manufacturing teams define calibration frequency for the individual assets on their production floor; set calibration schedules per individual equipment units; receive email notifications prior to scheduled calibration; and record critical information (such as cost) for the purpose of reporting. | CMMS Calibration portal: allows manufacturing plants to schedule calibration for measurement and testing equipment; verifies and ensures all assets are accurately set according to required specifications; and assists plants in meeting process requirements in accordance with regulatory standards. In CMMS, manufacturing teams define calibration frequency for the individual assets on their production floor; set calibration schedules per individual equipment units; receive email notifications prior to scheduled calibration; and record critical information (such as cost) for the purpose of reporting. | ||
Line 23: | Line 25: | ||
| | ||
− | == <span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance">CMMS Work Order & Preventive Maintenance</span></span></span></span></span></span></span></span></span></span></span> == | + | |
+ | |||
+ | == <span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance"><span class="mw-headline" id="CMMS_Work_Order_.26_Preventive_Maintenance">CMMS Work Order & Preventive Maintenance</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP-5-I-MDS0076-C_CMMS_Work_Order_&_Preventive_Maintenance|SOP | + | | '''[[SOP-5-I-MDS0076-C_CMMS_Work_Order_&_Preventive_Maintenance|SOP-42Q-MES0076 CMMS Work Order & Preventive Maintenance]]''' |
The main purpose of the CMMS - Work Order portlet is to create work orders with all data needed to perform equipment-related repair tasks. CMMS Preventive Maintenance portlet allows users to create regularly scheduled maintenance to help prevent negative events and to ensure the equipment on the shop floor is always in satisfactory operating condition. | The main purpose of the CMMS - Work Order portlet is to create work orders with all data needed to perform equipment-related repair tasks. CMMS Preventive Maintenance portlet allows users to create regularly scheduled maintenance to help prevent negative events and to ensure the equipment on the shop floor is always in satisfactory operating condition. | ||
Line 34: | Line 38: | ||
| | ||
− | == <span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts">CMMS Spare Parts</span></span></span></span></span></span></span></span></span></span></span> == | + | |
+ | |||
+ | == <span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts"><span class="mw-headline" id="CMMS_Spare_Parts">CMMS Spare Parts</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP-5-I-MES0075-C_CMMS_Spare_Parts|SOP | + | | '''[[SOP-5-I-MES0075-C_CMMS_Spare_Parts|SOP-42Q-MES0075 CMMS Spare Parts]]''' |
− | The Spare Parts portal of CMMS provides a comprehensive tracking system to manage the parts needed to maintain a plant’s assets. Administrators and operators receive, issue, and return parts; maintain warehouse stock; create purchase orders | + | The Spare Parts portal of CMMS provides a comprehensive tracking system to manage the parts needed to maintain a plant’s assets. Administrators and operators receive, issue, and return parts; maintain warehouse stock; create purchase orders, and manage vendor information.<br/> |
|} | |} | ||
Line 45: | Line 51: | ||
| | ||
− | == <span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request">CMMS Work Request</span></span></span></span></span></span></span></span></span></span></span> == | + | |
+ | |||
+ | == <span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request"><span class="mw-headline" id="CMMS_Work_Request">CMMS Work Request</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
| | | | ||
− | '''[[SOP-5-I-MDS0034-C_CMMS_Work_Request|SOP | + | '''[[SOP-5-I-MDS0034-C_CMMS_Work_Request|SOP-42Q-MES0034 CMMS Work Request]]''' |
<span id="docs-internal-guid-aec972cc-9b4c-4da8-ba16-b12666d73176">The CMMS Work Request submodule is used by administrative personnel to</span> assign, track, edit, and approve all equipment-related tasks. Employees assigned the task will then access one of the CMMS modules to complete the assignment. Examples of the types of tasks that may be managed from the Work Request submodule include ordering machine parts (Spare Parts), troubleshooting machine failure (Work Order), relocating an asset to another plant or production line (Asset), or defining a sub inventory to a locator (Spare Parts), to name a few. Please note that the work request submodule is only a management portal; real tasks are completed within the corresponding CMMS modules, as described above. | <span id="docs-internal-guid-aec972cc-9b4c-4da8-ba16-b12666d73176">The CMMS Work Request submodule is used by administrative personnel to</span> assign, track, edit, and approve all equipment-related tasks. Employees assigned the task will then access one of the CMMS modules to complete the assignment. Examples of the types of tasks that may be managed from the Work Request submodule include ordering machine parts (Spare Parts), troubleshooting machine failure (Work Order), relocating an asset to another plant or production line (Asset), or defining a sub inventory to a locator (Spare Parts), to name a few. Please note that the work request submodule is only a management portal; real tasks are completed within the corresponding CMMS modules, as described above. | ||
Line 56: | Line 64: | ||
|} | |} | ||
+ | | ||
− | + | | |
− | + | == <span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload"><span class="mw-headline" id="Tooling_Load.2FUnload">Tooling Load/Unload</span></span></span></span></span></span></span></span></span></span> == | |
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
| | | | ||
− | '''[[42Q-MES0142-C_Tooling_Control#Tooling_Load.2FUnload|SOP | + | '''[[42Q-MES0142-C_Tooling_Control#Tooling_Load.2FUnload|SOP-42Q-MES0142 Tooling Control(Load/Unload)]]''' |
The Tooling Load/Unload is one module of tooling control, used by the production operator. The production operator needs to load the tooling for the SMT machine before they start the production line. The plant must make sure all the necessary/correct tooling is loaded at the SMT machine, so the quality of the product is not compromised. The system validates that the proper tool is loaded and is maintenance is up to date. | The Tooling Load/Unload is one module of tooling control, used by the production operator. The production operator needs to load the tooling for the SMT machine before they start the production line. The plant must make sure all the necessary/correct tooling is loaded at the SMT machine, so the quality of the product is not compromised. The system validates that the proper tool is loaded and is maintenance is up to date. | ||
Line 70: | Line 79: | ||
|} | |} | ||
− | == <span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage">Manual Update Usage</span></span></span></span> == | + | |
+ | |||
+ | | ||
+ | |||
+ | == <span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage"><span class="mw-headline" id="Manual_Update_Usage">Manual Update Usage</span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
| | | | ||
− | '''[[42Q-MES0142-C_Tooling_Control#Manual_Update_Usage|SOP | + | '''[[42Q-MES0142-C_Tooling_Control#Manual_Update_Usage|SOP-42Q-MES0142 Tooling Control(Manual Update Usage)]]''' |
− | The Manual Update page is one module of tooling | + | The Manual Update page is one module of tooling control, used in the following manufacturing scenarios: |
'''Scenario 1:''' Plants with no Shop Floor ID configured to their location (plants operating CMMS Asset as a standalone feature) use '''Manual Update Usage''' to manually add tooling usage times, thereby providing a complete log of all tooling usage. | '''Scenario 1:''' Plants with no Shop Floor ID configured to their location (plants operating CMMS Asset as a standalone feature) use '''Manual Update Usage''' to manually add tooling usage times, thereby providing a complete log of all tooling usage. | ||
− | '''Scenario 2''': Plants can | + | '''Scenario 2''': Plants can manually adjust incorrect usage times recorded by MES101 (unit move by usage) in the Manual Update Usage module. |
|} | |} |
Latest revision as of 21:02, 11 March 2024
CMMS Includes:
- Calibration,
- Preventative Maintenance,
- Spare Parts,
- Work Order,
- Work Request,
- Tooling Load/Unload,
- Manual Update Usage.
This change only affects the entrance of each module but does not affect the functions of each module.
Contents
CMMS Calibration
SOP-42Q-MES0090 CMMS Calibration
CMMS Calibration portal: allows manufacturing plants to schedule calibration for measurement and testing equipment; verifies and ensures all assets are accurately set according to required specifications; and assists plants in meeting process requirements in accordance with regulatory standards. In CMMS, manufacturing teams define calibration frequency for the individual assets on their production floor; set calibration schedules per individual equipment units; receive email notifications prior to scheduled calibration; and record critical information (such as cost) for the purpose of reporting. |
CMMS Work Order & Preventive Maintenance
SOP-42Q-MES0076 CMMS Work Order & Preventive Maintenance
The main purpose of the CMMS - Work Order portlet is to create work orders with all data needed to perform equipment-related repair tasks. CMMS Preventive Maintenance portlet allows users to create regularly scheduled maintenance to help prevent negative events and to ensure the equipment on the shop floor is always in satisfactory operating condition. |
CMMS Spare Parts
SOP-42Q-MES0075 CMMS Spare Parts
The Spare Parts portal of CMMS provides a comprehensive tracking system to manage the parts needed to maintain a plant’s assets. Administrators and operators receive, issue, and return parts; maintain warehouse stock; create purchase orders, and manage vendor information. |
CMMS Work Request
SOP-42Q-MES0034 CMMS Work Request The CMMS Work Request submodule is used by administrative personnel to assign, track, edit, and approve all equipment-related tasks. Employees assigned the task will then access one of the CMMS modules to complete the assignment. Examples of the types of tasks that may be managed from the Work Request submodule include ordering machine parts (Spare Parts), troubleshooting machine failure (Work Order), relocating an asset to another plant or production line (Asset), or defining a sub inventory to a locator (Spare Parts), to name a few. Please note that the work request submodule is only a management portal; real tasks are completed within the corresponding CMMS modules, as described above. |
Tooling Load/Unload
SOP-42Q-MES0142 Tooling Control(Load/Unload) The Tooling Load/Unload is one module of tooling control, used by the production operator. The production operator needs to load the tooling for the SMT machine before they start the production line. The plant must make sure all the necessary/correct tooling is loaded at the SMT machine, so the quality of the product is not compromised. The system validates that the proper tool is loaded and is maintenance is up to date. |
Manual Update Usage
SOP-42Q-MES0142 Tooling Control(Manual Update Usage) The Manual Update page is one module of tooling control, used in the following manufacturing scenarios: Scenario 1: Plants with no Shop Floor ID configured to their location (plants operating CMMS Asset as a standalone feature) use Manual Update Usage to manually add tooling usage times, thereby providing a complete log of all tooling usage. Scenario 2: Plants can manually adjust incorrect usage times recorded by MES101 (unit move by usage) in the Manual Update Usage module. |