Difference between revisions of "SOP-42Q-MES0056 Audit Report"
Line 3: | Line 3: | ||
| | ||
− | <p style="text-align: center;">'''Welcome'''</p> <p style="text-align: center;">'''Audit Report'''</p> <p style="text-align: center;">'''Version | + | <p style="text-align: center;">'''Welcome'''</p> <p style="text-align: center;">'''Audit Report'''</p> <p style="text-align: center;">'''Version MES15.71'''</p> <p style="text-align: center;">'''Revision B1'''</p> <p style="text-align: center;"> </p> |
| | ||
− | = <span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction">Introduction</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> = | + | = <span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction"><span class="mw-headline" id="Introduction">Introduction</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> = |
To view the Audit Report Portlet, users must navigate to '''Welcome > Audit Report'''. | To view the Audit Report Portlet, users must navigate to '''Welcome > Audit Report'''. | ||
Line 43: | Line 43: | ||
For more information about the Audit Report, please refer to [[SOP-42Q-MES0054_Shop_Floor_Report|SOP-42Q-MES0054_Shop_Floor_Report]]. | For more information about the Audit Report, please refer to [[SOP-42Q-MES0054_Shop_Floor_Report|SOP-42Q-MES0054_Shop_Floor_Report]]. | ||
− | |||
− | |||
| |
Revision as of 21:34, 7 October 2021
Welcome
Audit Report
Version MES15.71
Revision B1
Introduction
To view the Audit Report Portlet, users must navigate to Welcome > Audit Report.
Inside this Audit Report Portlet, users can search the history of when users logged in, logged out, or logged fail of the system, and the actions that the users did as well. To search for a specific user, fill in the input fields, and then, click the Search button.
The following describes the columns of the generated Audit Report as seen in Figure 1:
User Name: Screen name of the user, such as: mike_huang
Model: Event
Actions: Actions of the user, such as: Login/Logout/Go To
Message: Provides a short summary of the user’s actions.
Client IP: It is the IP address of the user's computer that logged in, such as: 172.26.28.82
Plant: It is the Plant code assigned to the database to which the user logged in.
Timestamp: Date, time, and UTC/GMT timezone of when recorded actions took place.
Figure 1: Audit Report Portlet
For more information about the Audit Report, please refer to SOP-42Q-MES0054_Shop_Floor_Report.