Difference between revisions of "Docker Version"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | ||
+ | = October, 2018 = | ||
{| border="1" cellpadding="0" cellspacing="0" dir="ltr" style="width: 548px;" | {| border="1" cellpadding="0" cellspacing="0" dir="ltr" style="width: 548px;" | ||
Line 5: | Line 6: | ||
| data-sheets-value="{" style="width: 284px; text-align: center;" | <span style="font-size:larger;">'''MES Portlets'''</span> | | data-sheets-value="{" style="width: 284px; text-align: center;" | <span style="font-size:larger;">'''MES Portlets'''</span> | ||
| data-sheets-value="{" style="width: 126px;" | <p style="text-align: center;">'''<span style="font-size:larger;">Docker Version </span>'''</p> | | data-sheets-value="{" style="width: 126px;" | <p style="text-align: center;">'''<span style="font-size:larger;">Docker Version </span>'''</p> | ||
− | | data-sheets-value="{" style="width: 139px; text-align: center;" | <span style="font-size:large;">'''1.0. | + | | data-sheets-value="{" style="width: 139px; text-align: center;" | <span style="font-size:large;">'''1.0.20180831-1'''</span> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| data-sheets-value="{" style="width: 284px; text-align: center;" | sfdc-portlet | | data-sheets-value="{" style="width: 284px; text-align: center;" | sfdc-portlet | ||
− | | colspan="2" data-sheets-value="{" rowspan="1" style="width: 264px; text-align: center;" | 1.14. | + | | colspan="2" data-sheets-value="{" rowspan="1" style="width: 264px; text-align: center;" | 1.14.16c |
|- | |- | ||
− | | data-sheets-value="{" style="width: 284px; text-align: center;" | | + | | data-sheets-value="{" style="width: 284px; text-align: center;" | sfdc-agile-service |
− | + | | colspan="2" data-sheets-value="{" rowspan="1" style="width: 264px; text-align: center;" | 1.1.1a | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | colspan="2" data-sheets-value="{" rowspan="1" style="width: 264px; text-align: center;" | 1. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
| | ||
− | + | = March, 2018 = | |
− | |||
− | |||
{| border="1" cellpadding="0" cellspacing="0" dir="ltr" style="width: 548px;" | {| border="1" cellpadding="0" cellspacing="0" dir="ltr" style="width: 548px;" |
Revision as of 21:04, 2 October 2018
October, 2018
MES Portlets | Docker Version |
1.0.20180831-1 |
sfdc-portlet | 1.14.16c | |
sfdc-agile-service | 1.1.1a |
March, 2018
MES Portlets | Docker Version |
1.0.20180115-2 |
Sanm.MESWEB.Central.View | 1.06.0 | |
Sanm.MSD.Configuration.View | 1.0.4 | |
Sanm.MSD.View | 2.0.5 | |
algorithm-tool | 2.1.7 | |
android-device-maintenance-portlet | 1.12.10 | |
android-maintenance-hook | 1.12.36 | |
audit-report | 2.1.3 | |
audit-report-portlet | 1.12.29 | |
configuration-publish | 2.0.3 | |
device-maintenance-portlet | 1.11.17 | |
ev-configuration | 2.1.5 | |
ev-maintenance | 2.2.8 | |
gen-attribute-maint | 2.1.2 | |
kv-configuration | 2.3.1 | |
kv-production | 2.10.4 | |
labor-tracking | 2.3.2 | |
lbleng | 2.2.0 | |
lbleng-admin-view | 2.2.0 | |
le-mds-labels | 1.4.0 | |
mes-api | 1.1.17a | |
mes-migration-portlet | 1.12.33 | |
mes-portal-vertical-menu-extjs41-theme | 1.12.36 | |
mes-version-portlet | 1.12.35 | |
mes15_cmms-portlet | 1.0.1 | |
mes15_mes-fuji-portlet | 2.0.3 | |
mes15_pts-portlet | 1.3.2 | |
multi-level-containerization-configuration | 2.1.2 | |
multi-level-containerization-maintenance | 2.10.1 | |
notification-client | 1.12.36 | |
plant-maintenance-portlet | 1.12.28 | |
portletSetting-hook | 1.12.37 | |
production-workspace | 1.0.3 | |
profile-maintenance-portlet | 1.12.38 | |
quality-batch-release | 1.0.3 | |
serialized-item-tracker | 2.4.3 | |
server-info-portlet | 1.12.32 | |
sfdc-config | 2.5.2 | |
sfdc-portlet | 1.14.16 | |
shop-order-control | 2.8.9 | |
siren-configuration | 2.2.5 | |
siren-operation | 2.1.6 | |
siren-webservice | 1.1.10 | |
site-maintence-portlet | 1.12.33 | |
spc-portlet | 1.2.6 | |
sqc-configuration | 2.2.2 | |
system-log-portlet | 1.11.7 | |
target-maintenance | 2.3.3 | |
user-maintenance-portlet | 1.12.28 |