Difference between revisions of "42Q Cloud-Based MES/MOMS"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | + | [[File:42Q logo.png|right|200px|42Q logo.png]] | |
− | |||
− | |||
− | + | | |
− | + | | |
− | {| width="100% | + | |
+ | <center> </center> | ||
+ | __NOTOC__ | ||
+ | |||
+ | == Introduction == | ||
+ | |||
+ | 42Q provides users with a cloud-based MES that offers advantages in efficiency and cost relative to legacy, on-premise solutions. 42Q provides simplified access, ease of use and higher system uptimes. Servers, data storage devices, networking equipment, and software are all accessible within a powerful, streamlined cloud environment. By combining multiple IT components into a single, optimized cloud solution, 42Q provides scalability with minimal overhead and infrastructure. | ||
+ | |||
+ | {| border="0" width="100%" | ||
|- | |- | ||
| | | | ||
− | == Categories | + | == Categories == |
− | {| | + | {| align="left" border="0" cellpadding="10" cellspacing="10" width="600" |
|- | |- | ||
− | | | + | | align="center" width="200" | [[File:1389656916 administrator.png|80px|1389656916 administrator.png|link=Cirrus Administration]] |
− | | | + | | align="center" width="200" | [[File:1389661645 data transport.png|80px|1389661645 data transport.png|link=Shop Floor Control]] |
− | | align="center" | [[ | + | | align="center" | [[File:1389656991 industry.png|80px|1389656991 industry.png|link=Cirrus Production]] |
− | | align="center" | [[ | + | | align="center" | [[File:1389657010 custom-reports.png|80px|1389657010 custom-reports.png|link=Reporting]] |
− | | align="center" | [[ | + | | align="center" | [[File:1389657076 clean.png|80px|1389657076 clean.png|link=Quality]] |
|- | |- | ||
− | | | + | | align="center" height="100" valign="top" width="400" | |
− | === Administration | + | === Administration === |
− | | | + | | align="center" valign="top" | |
− | === Shop Floor Control | + | === Shop Floor Control === |
− | | | + | | align="center" valign="top" | |
− | === Production | + | === Production === |
− | | | + | | align="center" valign="top" | |
− | === Reporting | + | === Reporting === |
− | | | + | | align="center" valign="top" | |
− | === Quality | + | === Quality === |
|} | |} | ||
− | <br><br><br> <br> <br> <br> <br> <br> <br> <br> | + | <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
== Additional Resources == | == Additional Resources == | ||
Line 88: | Line 93: | ||
| align="center" | | | align="center" | | ||
− | ==== '''Medical Docker | + | ==== '''Medical Docker Versions''' ==== |
+ | |||
+ | | align="center" | | ||
+ | ==== '''Non Medical Docker Versions''' ==== | ||
|} | |} |
Revision as of 18:32, 10 July 2018
Introduction
42Q provides users with a cloud-based MES that offers advantages in efficiency and cost relative to legacy, on-premise solutions. 42Q provides simplified access, ease of use and higher system uptimes. Servers, data storage devices, networking equipment, and software are all accessible within a powerful, streamlined cloud environment. By combining multiple IT components into a single, optimized cloud solution, 42Q provides scalability with minimal overhead and infrastructure.