Difference between revisions of "42Q Cloud-Based MES/MOMS"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
<br> | <br> | ||
+ | |||
Line 54: | Line 55: | ||
| align="center" | [[File:Clipboard-checklist-pencil-icon display.png|60px|Clipboard-checklist-pencil-icon display.png|link=Measurement Docs]] | | align="center" | [[File:Clipboard-checklist-pencil-icon display.png|60px|Clipboard-checklist-pencil-icon display.png|link=Measurement Docs]] | ||
| align="center" | [[File:API-icon.png|60px|API-icon.png|link=Conduit]] | | align="center" | [[File:API-icon.png|60px|API-icon.png|link=Conduit]] | ||
− | | align="center" | [[File:IIOT-image.jpg | + | | align="center" | [[File:IIOT-image.jpg|IIOT-image.jpg|link=IIoT]] |
|- | |- | ||
| align="center" | | | align="center" | | ||
Line 74: | Line 75: | ||
==== '''Conduit''' ==== | ==== '''Conduit''' ==== | ||
− | + | | align="center" | | |
+ | |||
==== '''IIoT''' ==== | ==== '''IIoT''' ==== | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | [[Category:Cirrus]] | + | [[Category:Pages with broken file links]] [[Category:Cirrus]] |
Revision as of 16:35, 11 May 2018
Introduction
42Q provides users with a cloud-based MES that offers advantages in efficiency and cost relative to legacy, on-premise solutions. 42Q provides simplified access, ease of use and higher system uptimes. Servers, data storage devices, networking equipment, and software are all accessible within a powerful, streamlined cloud environment. By combining multiple IT components into a single, optimized cloud solution, 42Q provides scalability with minimal overhead and infrastructure.
Categories
Additional Resources
|