Difference between revisions of "SOP-42Q-MDS0034 CMMS Work Request"
Jump to navigation
Jump to search
CMMS Work Request Version Cirrus Work Instruction
This Work Instruction is 42Q's corporate standard. This document is under revision control. The latest revision is located on Intranet. Once printed it is an uncontrolled copy. All alterations to this work instruction require approval. Contact the IT Global Education and Training Department to submit suggested alterations and or updates.
(Created page with "Image:42Q_Logo.jpg ") |
|||
Line 1: | Line 1: | ||
− | [[Image: | + | <small>[[42Q Cloud-Based MES/MOMS|42Q Home]] > [[Cirrus Production|Production]] > CMMS Work Request</small><br> |
+ | |||
+ | [[Image:42Q Logo.jpg]]<br> | ||
+ | |||
+ | <br> | ||
+ | <center>'''CMMS Work Request''' </center> <center>'''Version Cirrus''' </center> <center>'''Work Instruction''' </center> | ||
+ | <br> | ||
+ | <center>This Work Instruction is 42Q's corporate standard.</center> <center>This document is under revision control. The latest revision is located on Intranet.</center> <center>Once printed it is an uncontrolled copy. All alterations to this work instruction require approval.</center> <center>Contact the IT Global Education and Training Department to submit suggested alterations and or updates.</center> | ||
+ | ''This edition applies to 42Q and all subsequent releases and modifications until otherwise indicated in new revisions.'' | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == CMMS Work Request == | ||
+ | |||
+ | Within 42Q’s CMMS Work Order portlet, line operators and administrators can report machine failure or maintenance issues in real time. Here, users schedule all aspects of a work order to include email alerts, checklists, and time allotment.<br><br> |
Revision as of 16:10, 1 March 2017
42Q Home > Production > CMMS Work Request
This edition applies to 42Q and all subsequent releases and modifications until otherwise indicated in new revisions.
CMMS Work Request
Within 42Q’s CMMS Work Order portlet, line operators and administrators can report machine failure or maintenance issues in real time. Here, users schedule all aspects of a work order to include email alerts, checklists, and time allotment.