Difference between revisions of "Shop Floor Control"
Jump to navigation
Jump to search
Dane parker (talk | contribs) (Created page with "== Configuration == == Production Control ==") |
Dane parker (talk | contribs) |
||
Line 1: | Line 1: | ||
== [[Configuration]] == | == [[Configuration]] == | ||
+ | 1. To access the SFDC Configuration module, click on''' SFDC Configuration '''in the main MDS Modules window. | ||
+ | |||
+ | '''Figure 1: MDS Client Modules – SFDC Configuration Maintenance''' | ||
+ | |||
+ | [[File:sfdc01.png]] | ||
+ | |||
+ | '''GENERAL NOTES''': | ||
+ | a)A user only has access to the modules assigned to his/her profile. Profile permissions are granted in the MDS PRAC (Program Access Control) Module by the Program Admin user. | ||
+ | |||
+ | b)Any/all reports printed from jMDS modules will print to the default printer for the workstation. | ||
+ | |||
+ | 2. The SFDC Configuration main window is displayed. | ||
+ | |||
+ | '''Figure 2: SFDC Configuration Modules''' | ||
+ | |||
+ | [[File:sfdc02.png]] | ||
+ | |||
+ | |||
+ | This is the main SFDC Configuration Module window. | ||
== [[Production Control]] == | == [[Production Control]] == |
Revision as of 17:22, 20 January 2014
Configuration
1. To access the SFDC Configuration module, click on SFDC Configuration in the main MDS Modules window.
Figure 1: MDS Client Modules – SFDC Configuration Maintenance
GENERAL NOTES: a)A user only has access to the modules assigned to his/her profile. Profile permissions are granted in the MDS PRAC (Program Access Control) Module by the Program Admin user.
b)Any/all reports printed from jMDS modules will print to the default printer for the workstation.
2. The SFDC Configuration main window is displayed.
Figure 2: SFDC Configuration Modules
This is the main SFDC Configuration Module window.