Difference between revisions of "Account Services"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
| | ||
− | == 42Q Smart Manufacturing Licensing == | + | |
+ | == <span class="mw-headline" id="42Q_Smart_Manufacturing_Licensing">42Q Smart Manufacturing Licensing</span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
Line 21: | Line 22: | ||
| [[42Q_Smart_Manufacturing_Licensing|'''42Q Smart Manufacturing Licensing ''']] | | [[42Q_Smart_Manufacturing_Licensing|'''42Q Smart Manufacturing Licensing ''']] | ||
Read to learn how the licenses are calculated for each area and how to view this information. | Read to learn how the licenses are calculated for each area and how to view this information. | ||
− | |||
|} | |} | ||
| |
Latest revision as of 17:34, 17 January 2025
42Q Home > Account Services
Identity Access Management
42Q-MES0152 Identity Access Management
42Q IAM (Identity Access Management) is the unified login management to the 42Q portal; it provides adaptive solutions to support different policies and guarantee the authentication/authorization with a more secure mode. |
42Q Smart Manufacturing Licensing
42Q Smart Manufacturing Licensing
Read to learn how the licenses are calculated for each area and how to view this information. |