Difference between revisions of "42Q-MES0186-A-PTS Mobile"
(Created page with " # = '''Introduction''' = '''The Part Traceability System (PTS) is an essential component of the MES suite of tools, designed specifically to meet the growing demands...") |
|||
Line 1: | Line 1: | ||
− | + | <small>[[42Q_Cloud-Based_MES/MOMS|42Q Home]] >Production > 100% Traceability> PTS Mobile</small> | |
− | |||
− | | + | |
− | '''The Part Traceability System (PTS) is an essential component of the MES suite of tools, designed specifically to meet the growing demands of customers. Its primary objective includes offering comprehensive traceability at the component level and ensuring strict quality controls. By automating production lines and enforcing rigorous product quality control, this system plays a pivotal role in enhancing overall productivity. its successful implementation has been witnessed across numerous plants worldwide. | + | |
− | | + | |
− | + | <center>'''Production'''</center> <center>'''100% Traceability'''</center> <center>'''PTS Mobile'''</center> <center>''' MES 15.78'''</center> | |
+ | = = | ||
+ | |||
+ | = = | ||
+ | |||
+ | = <span class="mw-headline" id="Introduction">Introduction</span> = | ||
+ | |||
+ | The Part Traceability System (PTS) is an essential component of the MES suite of tools, designed specifically to meet the growing demands of customers. Its primary objective includes offering comprehensive traceability at the component level and ensuring strict quality controls. By automating production lines and enforcing rigorous product quality control, this system plays a pivotal role in enhancing overall productivity. its successful implementation has been witnessed across numerous plants worldwide. As technology continues to evolve and SMT process equipment tools become increasingly intricate and feature-rich, the PTS application and its accompanying features consistently advance. However, our commitment remains to provide support for all technology tools. 42Q prioritizes offering the necessary flexibility to accommodate various line types and deliver diverse levels of traceability that are crucial to the success of your business. | ||
''' ''' | ''' ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | + | |
− | '''Whenever material is going to exhaust, splicing is required to ensure production | + | |
+ | = <span class="mw-headline" id="PTS_Mobile">PTS Mobile</span> = | ||
+ | |||
+ | PTS Mobile is specifically designed to be compatible with handheld devices, recognizing that operators may not always be in front of a computer and require the convenience of using a handheld device for operation. | ||
+ | |||
+ | To access PTS Mobile, navigate to '''Production > 100% Traceability > PTS Mobile'''<br/> <br/> | ||
+ | |||
+ | == <span class="mw-headline" id="Re-Validate_Material">Re-Validate Material</span> == | ||
+ | |||
+ | Whenever material is going to exhaust, splicing is required to ensure production can proceed without interruption. However, there is a small chance that splicing was mistakenly done to the wrong feeder slot and it can’t be detected by the normal part verification process. | ||
− | + | Therefore, a material re-validation is required to handle this scenario. By re-validate material (just re-scan material barcode, without interrupting the current production run), chances of splicing material to the wrong feeder slot can be avoided. The Re-Validate Material is a mobile solution (GUI) to handle the situation of Component Reset and Re-validation for traditional SMT Machines. The users can validate the materials with the Workstation, Material Barcode, Feeder Barcode, and Station. | |
− | | ||
− |
Revision as of 15:13, 7 August 2023
42Q Home >Production > 100% Traceability> PTS Mobile
Contents
Introduction
The Part Traceability System (PTS) is an essential component of the MES suite of tools, designed specifically to meet the growing demands of customers. Its primary objective includes offering comprehensive traceability at the component level and ensuring strict quality controls. By automating production lines and enforcing rigorous product quality control, this system plays a pivotal role in enhancing overall productivity. its successful implementation has been witnessed across numerous plants worldwide. As technology continues to evolve and SMT process equipment tools become increasingly intricate and feature-rich, the PTS application and its accompanying features consistently advance. However, our commitment remains to provide support for all technology tools. 42Q prioritizes offering the necessary flexibility to accommodate various line types and deliver diverse levels of traceability that are crucial to the success of your business.
PTS Mobile
PTS Mobile is specifically designed to be compatible with handheld devices, recognizing that operators may not always be in front of a computer and require the convenience of using a handheld device for operation.
To access PTS Mobile, navigate to Production > 100% Traceability > PTS Mobile
Re-Validate Material
Whenever material is going to exhaust, splicing is required to ensure production can proceed without interruption. However, there is a small chance that splicing was mistakenly done to the wrong feeder slot and it can’t be detected by the normal part verification process.
Therefore, a material re-validation is required to handle this scenario. By re-validate material (just re-scan material barcode, without interrupting the current production run), chances of splicing material to the wrong feeder slot can be avoided. The Re-Validate Material is a mobile solution (GUI) to handle the situation of Component Reset and Re-validation for traditional SMT Machines. The users can validate the materials with the Workstation, Material Barcode, Feeder Barcode, and Station.