Difference between revisions of "SOP-42Q-MDS0029 CMMS Dashboard"
Helena wang (talk | contribs) |
Helena wang (talk | contribs) |
||
Line 5: | Line 5: | ||
| | ||
− | <center>'''Reporting'''</center> <center>'''CMMS Dashboard'''</center> <center>'''Version | + | <center>'''Reporting'''</center> <center>'''CMMS Dashboard'''</center> <center>'''Version MES 15.70'''</center> |
<br/> | <br/> | ||
− | <center>This | + | <center>This SOP is 42Q's corporate standard.</center> <center>This document is under revision control. <span style="line-height: 1.5em; font-size: 13.28px;">The latest revision is located on Intranet.</span></center> <center>Once printed it is an uncontrolled copy. <span style="line-height: 1.5em; font-size: 13.28px;">All alterations to this SOP require approval.</span></center> <center>Contact the IT Global Education and Training Department to submit suggested alterations and or updates.</center> |
| | ||
| | ||
− | ''This edition applies to MES | + | ''This edition applies to MES and all subsequent releases and modifications until otherwise indicated in new revisions.'' |
| | ||
+ | | ||
− | == CMMS Dashboard == | + | == <span class="mw-headline" id="CMMS_Dashboard">CMMS Dashboard</span> == |
<span id="docs-internal-guid-080812f0-140b-ac6b-83d4-6cfaea4e2bf3">CMMS Dashboard provides a dynamic visual overview of the production floor. Managers can view machine status, and repair and preventive maintenance work order details in real time according to production line and asset. Typically, Dashboard is viewed on a large screen situated directly on the shop floor.</span> | <span id="docs-internal-guid-080812f0-140b-ac6b-83d4-6cfaea4e2bf3">CMMS Dashboard provides a dynamic visual overview of the production floor. Managers can view machine status, and repair and preventive maintenance work order details in real time according to production line and asset. Typically, Dashboard is viewed on a large screen situated directly on the shop floor.</span> | ||
Line 25: | Line 26: | ||
CMMS Dashboard is located in 42Q’s '''Reporting''' section (Navigate to '''Reporting''' > '''CMMS Dashboard''') and is comprised of three submodules: '''Machine Status'''; '''WO Status'''; and '''PM Calendar'''.<br/> <br/> '''Figure 1: Dashboard Submodules''' | CMMS Dashboard is located in 42Q’s '''Reporting''' section (Navigate to '''Reporting''' > '''CMMS Dashboard''') and is comprised of three submodules: '''Machine Status'''; '''WO Status'''; and '''PM Calendar'''.<br/> <br/> '''Figure 1: Dashboard Submodules''' | ||
− | [[File:01 Dashboard Submodules.png|800px]] | + | [[File:01 Dashboard Submodules.png|800px|01 Dashboard Submodules.png]] |
− | |||
+ | | ||
− | === Asset Status Submodule === | + | === <span class="mw-headline" id="Asset_Status_Submodule">Asset Status Submodule</span> === |
The Asset Status submodule displays the status of all assets on a production line. Asset status is color coded for quick information retrieval. The following asset status types are available for view: | The Asset Status submodule displays the status of all assets on a production line. Asset status is color coded for quick information retrieval. The following asset status types are available for view: | ||
Line 45: | Line 46: | ||
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"><u>'''NOTE'''</u>: Plants predefine status types to reflect their company’s work flow. Configuration of machine assets is completed in the '''CMMS Asset''' portal: '''Shop Floor Control > Configuration > CMMS Asset'''.</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"><u>'''NOTE'''</u>: Plants predefine status types to reflect their company’s work flow. Configuration of machine assets is completed in the '''CMMS Asset''' portal: '''Shop Floor Control > Configuration > CMMS Asset'''.</span> | ||
− | ==== <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Asset Type Display</span> ==== | + | ==== <span class="mw-headline" id="Asset_Type_Display"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Asset Type Display</span></span> ==== |
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Icons in the Dashboard portal display brilliant, contrasting colors; coordinating color schemes and icon sizes are selected by default. If desired, users may adjust the appearance of the dashboard. Users may change '''color'''; '''text box width and height'''; '''asset name font size'''; and the update '''rate''' of the dashboard screen. To change any elements of the screen’s appearance, navigate to the '''Style Set''' panel. ('''<u>NOTE</u>''': '''Style Set Panel''' automatically displays after the '''Machine Status''' icon is selected. See '''Figure 2''', below.)</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Icons in the Dashboard portal display brilliant, contrasting colors; coordinating color schemes and icon sizes are selected by default. If desired, users may adjust the appearance of the dashboard. Users may change '''color'''; '''text box width and height'''; '''asset name font size'''; and the update '''rate''' of the dashboard screen. To change any elements of the screen’s appearance, navigate to the '''Style Set''' panel. ('''<u>NOTE</u>''': '''Style Set Panel''' automatically displays after the '''Machine Status''' icon is selected. See '''Figure 2''', below.)</span> | ||
− | ==== <br/> <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Asset Type Color/Text Color</span> ==== | + | ==== <br/> <span class="mw-headline" id="Change_Asset_Type_Color.2FText_Color"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Asset Type Color/Text Color</span></span> ==== |
#<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Select the drop-down boxes to the right of the default colors in the '''Style Set''' panel.</span> | #<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Select the drop-down boxes to the right of the default colors in the '''Style Set''' panel.</span> | ||
Line 57: | Line 58: | ||
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''Figure 2: Change Asset Type Color and Font'''</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''Figure 2: Change Asset Type Color and Font'''</span> | ||
− | <br/> <span>[[File:Figure 2- Change Asset Type Color and Font.png]]</span> | + | <br/> <span>[[File:Figure 2- Change Asset Type Color and Font.png|Figure 2- Change Asset Type Color and Font.png]]</span> |
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> 2. A color palette will display:</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> 2. A color palette will display:</span> | ||
Line 67: | Line 68: | ||
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> 3. Select the desired color for the asset type from the palette.<br/> 4. Text color can similarly be adjusted by selecting the drop down available. '''<u>NOTE</u>''': Default text color is white.<br/> <br/> '''Figure 4: Change Sizes and Update Rate'''<br/> [[File:Change Sizes and Update Rate.png|RTENOTITLE]]</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> 3. Select the desired color for the asset type from the palette.<br/> 4. Text color can similarly be adjusted by selecting the drop down available. '''<u>NOTE</u>''': Default text color is white.<br/> <br/> '''Figure 4: Change Sizes and Update Rate'''<br/> [[File:Change Sizes and Update Rate.png|RTENOTITLE]]</span> | ||
− | ==== <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Asset Icon Size</span> ==== | + | ==== <span class="mw-headline" id="Change_Asset_Icon_Size"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Asset Icon Size</span></span> ==== |
#<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Adjust the '''width''' and '''height''' of the Asset’s icon with the drop-down available. <u>'''NOTE'''</u>: Default is 108 wide by 48 high.</span> | #<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Adjust the '''width''' and '''height''' of the Asset’s icon with the drop-down available. <u>'''NOTE'''</u>: Default is 108 wide by 48 high.</span> | ||
Line 73: | Line 74: | ||
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> </span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> </span> | ||
− | ==== <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Asset Name Font Size</span> ==== | + | ==== <span class="mw-headline" id="Change_Asset_Name_Font_Size"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Asset Name Font Size</span></span> ==== |
#<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Adjust the '''Asset Name Font Size''' with the drop-down available. '''<u>NOTE</u>''': Default font size is 10.</span> | #<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Adjust the '''Asset Name Font Size''' with the drop-down available. '''<u>NOTE</u>''': Default font size is 10.</span> | ||
Line 79: | Line 80: | ||
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> </span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> </span> | ||
− | ==== <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Update Rate</span> ==== | + | ==== <span class="mw-headline" id="Change_Update_Rate"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change Update Rate</span></span> ==== |
#<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change the screen refresh time with the drop-down available next to '''Update Rate (min)'''.Time increments are by minutes. '''<u>NOTE</u>''': Default time is 5 minutes.</span> | #<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Change the screen refresh time with the drop-down available next to '''Update Rate (min)'''.Time increments are by minutes. '''<u>NOTE</u>''': Default time is 5 minutes.</span> | ||
− | ==== <br/> <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Add Assets to Dashboard</span> ==== | + | ==== <br/> <span class="mw-headline" id="Add_Assets_to_Dashboard"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Add Assets to Dashboard</span></span> ==== |
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">To view asset activity in live time on the Dashboard:</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">To view asset activity in live time on the Dashboard:</span> | ||
Line 103: | Line 104: | ||
| | ||
− | === <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Asset Status Dashboard</span> === | + | === <span class="mw-headline" id="Asset_Status_Dashboard"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Asset Status Dashboard</span></span> === |
The '''Asset Status Dashboard''' displays the status of all the assets on selected production lines. On the bottom of the screen, a color-coded key is available for easy reference. This information is typically displayed on a large monitor located on the shop floor, but is also accessible through the 42Q portal. For more details about Asset Status refer [[#Asset_Status_Submodule|here]] | The '''Asset Status Dashboard''' displays the status of all the assets on selected production lines. On the bottom of the screen, a color-coded key is available for easy reference. This information is typically displayed on a large monitor located on the shop floor, but is also accessible through the 42Q portal. For more details about Asset Status refer [[#Asset_Status_Submodule|here]] | ||
Line 121: | Line 122: | ||
| | ||
+ | | ||
− | + | ==== <span class="mw-headline" id="Create_Work_Order.2FView_Work_Order_List"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Create Work Order/View Work Order List</span></span> ==== | |
− | ==== <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Create Work Order/View Work Order List</span> ==== | ||
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Users may '''create a work order''' to schedule a repair or '''view a work order list''' associated with a given asset directly from the Dashboard screen, thus eliminating the need to navigate back through the system ('''Production > CMMS Work Order''').</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Users may '''create a work order''' to schedule a repair or '''view a work order list''' associated with a given asset directly from the Dashboard screen, thus eliminating the need to navigate back through the system ('''Production > CMMS Work Order''').</span> | ||
Line 135: | Line 136: | ||
<br/> <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''Figure 7a: Create Work Order/View Work Order List'''</span> | <br/> <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''Figure 7a: Create Work Order/View Work Order List'''</span> | ||
− | [[File:Figure 7a- Create Work Order or View Work Order List.png]] | + | [[File:Figure 7a- Create Work Order or View Work Order List.png|Figure 7a- Create Work Order or View Work Order List.png]] |
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> </span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1"> </span> | ||
Line 155: | Line 156: | ||
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''Figure 7b: Create Work Order Window'''</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''Figure 7b: Create Work Order Window'''</span> | ||
− | [[File:Figure 7b- Create Work Order Window.png]] | + | [[File:Figure 7b- Create Work Order Window.png|Figure 7b- Create Work Order Window.png]] |
<br/> <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">To '''View a Work Order List''' for a machine asset:</span> | <br/> <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">To '''View a Work Order List''' for a machine asset:</span> | ||
Line 183: | Line 184: | ||
| | ||
+ | | ||
− | === <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">WO Status Submodule</span> === | + | === <span class="mw-headline" id="WO_Status_Submodule"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">WO Status Submodule</span></span> === |
<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''CMMS WO Status''' allows managers and employees on the shop floor to view asset (machine) status on a large screen according to production line. Asset status remains on the screen for the programmed amount of time. Then the next asset status automatically displays. The amount of seconds remaining before the next screen displays is noted in live time on the top left corner of the dashboard. Dashboard’s color scheme (orange lettering on black background) is featured by default.</span> | <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">'''CMMS WO Status''' allows managers and employees on the shop floor to view asset (machine) status on a large screen according to production line. Asset status remains on the screen for the programmed amount of time. Then the next asset status automatically displays. The amount of seconds remaining before the next screen displays is noted in live time on the top left corner of the dashboard. Dashboard’s color scheme (orange lettering on black background) is featured by default.</span> | ||
Line 239: | Line 241: | ||
[[File:Select Production Line5.png|1000px|Select Production Line5.png]] | [[File:Select Production Line5.png|1000px|Select Production Line5.png]] | ||
+ | | ||
− | === <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">PM Calendar Submodule</span> === | + | === <span class="mw-headline" id="PM_Calendar_Submodule"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">PM Calendar Submodule</span></span> === |
#<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">The '''PM Calendar''' view of '''CMMS Dashboard''' provides live time updates of all repairs and maintenance according to <span style="color:#4682B4">'''Planned and Confirmed Work Orders''' </span>; <span style="color:#FFA500">'''Planned but Unconfirmed Work Orders'''</span>; <span style="color:#808000">'''Rescheduled (Confirmed) Work Orders'''</span>; <span style="color:#B0C4DE">'''Generated Work Orders'''</span>; and <span style="color:#DC143C">'''Canceled Work Orders'''</span>.</span> | #<span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">The '''PM Calendar''' view of '''CMMS Dashboard''' provides live time updates of all repairs and maintenance according to <span style="color:#4682B4">'''Planned and Confirmed Work Orders''' </span>; <span style="color:#FFA500">'''Planned but Unconfirmed Work Orders'''</span>; <span style="color:#808000">'''Rescheduled (Confirmed) Work Orders'''</span>; <span style="color:#B0C4DE">'''Generated Work Orders'''</span>; and <span style="color:#DC143C">'''Canceled Work Orders'''</span>.</span> | ||
Line 264: | Line 267: | ||
'''Figure 9e: Search Special Scheduled PM WOs''' | '''Figure 9e: Search Special Scheduled PM WOs''' | ||
− | '''[[File:Figure 9e- Search Special Scheduled PM WOs.png|1000px]]''' | + | '''[[File:Figure 9e- Search Special Scheduled PM WOs.png|1000px|Figure 9e- Search Special Scheduled PM WOs.png]]''' |
<br/> <span> 6. See the [[SOP-5-I-MDS0076-C_CMMS_Work_Order_&_Preventive_Maintenance|SOP-5-I-42Q-MES0076-C CMMS Work Order & Preventive Maintenance]] Work Instruction of 42Q’s '''CMMS Asset Management''' for more detailed description of '''Calendar'''.<br/> </span> | <br/> <span> 6. See the [[SOP-5-I-MDS0076-C_CMMS_Work_Order_&_Preventive_Maintenance|SOP-5-I-42Q-MES0076-C CMMS Work Order & Preventive Maintenance]] Work Instruction of 42Q’s '''CMMS Asset Management''' for more detailed description of '''Calendar'''.<br/> </span> | ||
Line 272: | Line 275: | ||
| | ||
+ | | ||
− | === <span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Document Revision History</span> === | + | === <span class="mw-headline" id="Document_Revision_History"><span id="docs-internal-guid-0096039c-7fff-a6fc-c17e-45bcb33943f1">Document Revision History</span></span> === |
{| border="2" cellpadding="4" cellspacing="0" class="wikitable" width="100%" | {| border="2" cellpadding="4" cellspacing="0" class="wikitable" width="100%" |
Revision as of 01:57, 12 July 2021
42Q Home > Reporting > CMMS Dashboard
This edition applies to MES and all subsequent releases and modifications until otherwise indicated in new revisions.
Contents
CMMS Dashboard
CMMS Dashboard provides a dynamic visual overview of the production floor. Managers can view machine status, and repair and preventive maintenance work order details in real time according to production line and asset. Typically, Dashboard is viewed on a large screen situated directly on the shop floor.
CMMS Dashboard conveys information in a visually-pleasing, simple format. Assets are color coded according to their status. Dashboard screens are accessible via URL, thus eliminating extra steps navigating the CMMS portal. Work Orders may also be created and/or modified from the CMMS Dashboard submodule when accessed via a personal laptop or mobile device.
CMMS Dashboard is located in 42Q’s Reporting section (Navigate to Reporting > CMMS Dashboard) and is comprised of three submodules: Machine Status; WO Status; and PM Calendar.
Figure 1: Dashboard Submodules
Asset Status Submodule
The Asset Status submodule displays the status of all assets on a production line. Asset status is color coded for quick information retrieval. The following asset status types are available for view:
- In Use: Asset is running.
- Rejected: The Preventive Maintenance Work Order for this asset has been rejected.
- Spare: Asset is running, but not manufacturing product.
- PM (Maintenance): Preventive Maintenance tasks are being performed on this asset.
- Stop Down: Asset has been reported as down; production is stopped.
- Non-Stop Down: Asset has been reported down; production continues.
- WIP (Work In Progress): The Preventive Maintenance Work Order is Working In Progress.
- WFP: (Waiting for Parts): The Preventive Maintenance Work Order has been placed on hold by the assigned technician due to unavailable parts. The Requestor must move the status back to assigned when part availability is confirmed. The up/down status of this asset is dependant upon whether Non-Stop was selected for the asset’s preventive maintenance. (See CMMS Work Order for more details about asset status, permissions, and steps in a Work Order.)
- WFB: (Waiting for Buy Off): The Preventive Maintenance Work Order for this asset has been completed and is awaiting manager (Requestor) approval.
NOTE: Plants predefine status types to reflect their company’s work flow. Configuration of machine assets is completed in the CMMS Asset portal: Shop Floor Control > Configuration > CMMS Asset.
Asset Type Display
Icons in the Dashboard portal display brilliant, contrasting colors; coordinating color schemes and icon sizes are selected by default. If desired, users may adjust the appearance of the dashboard. Users may change color; text box width and height; asset name font size; and the update rate of the dashboard screen. To change any elements of the screen’s appearance, navigate to the Style Set panel. (NOTE: Style Set Panel automatically displays after the Machine Status icon is selected. See Figure 2, below.)
Change Asset Type Color/Text Color
- Select the drop-down boxes to the right of the default colors in the Style Set panel.
Figure 2: Change Asset Type Color and Font
2. A color palette will display:
Figure 3: Choose Color
3. Select the desired color for the asset type from the palette.
4. Text color can similarly be adjusted by selecting the drop down available. NOTE: Default text color is white.
Figure 4: Change Sizes and Update Rate
Change Asset Icon Size
- Adjust the width and height of the Asset’s icon with the drop-down available. NOTE: Default is 108 wide by 48 high.
Change Asset Name Font Size
- Adjust the Asset Name Font Size with the drop-down available. NOTE: Default font size is 10.
Change Update Rate
- Change the screen refresh time with the drop-down available next to Update Rate (min).Time increments are by minutes. NOTE: Default time is 5 minutes.
Add Assets to Dashboard
To view asset activity in live time on the Dashboard:
- Select a location from the drop down menu provided.
- Production lines from the selected location will now display in the panel on the right-hand side of the page.
- Select the production line by activating the checkbox next to its name.
- Selected lines will populate onto the bottom portion of the page.
- Users may select individual lines or Select All. NOTE: If a production line is not selected, the dashboard will display all the assets at this certain location by default.
- Select Done on the bottom right of the screen; or Clear to refresh the page information.
- Selecting Done releases the asset information onto the dashboard and the user is automatically directed to the Dashboard screen. NOTE: The coordinating URL address becomes available in the search bar.
Figure 5: Select Production Line
Asset Status Dashboard
The Asset Status Dashboard displays the status of all the assets on selected production lines. On the bottom of the screen, a color-coded key is available for easy reference. This information is typically displayed on a large monitor located on the shop floor, but is also accessible through the 42Q portal. For more details about Asset Status refer here
NOTE: To return to the main menu, select the gear icon on the right-hand corner of the page.
Figure 6a: Color-Coded Key
Figure 6: Asset Status Dashboard
Create Work Order/View Work Order List
Users may create a work order to schedule a repair or view a work order list associated with a given asset directly from the Dashboard screen, thus eliminating the need to navigate back through the system (Production > CMMS Work Order).
To Create a Work Order for an asset:
- Select the asset’s icon.
- Click on the icon.
- A message screen displays, offering the option to create a work order or view the work order list.
Figure 7a: Create Work Order/View Work Order List
- Select Create Work Order.
- The Create Work Order pop-up window displays.
- The top portion of the field (Asset ID; Asset Name; Asset Down Time) automatically populates based on the asset selected and the current date and time.
- The following additional fields are available for completion:
- Priority: Select the urgency of the repair from the drop-down menu. Choices include: P1, P2, or P3.
- Select the name of the project from the drop-down menu.
- *Select the group assigned to the work order (Mandatory).
- Select the name of the group requesting the repair.
- Mark whether the repair is non-stop by activating the checkmark. Default status is unchecked. NOTE: Non-stop signifies that the production line should continue even though the asset is down. An unchecked box alerts the operators that both the line and the asset are down.
Figure 7b: Create Work Order Window
To View a Work Order List for a machine asset:
- Select the asset’s icon.
- Click on the icon.
- A message screen displays, offering the option to create a work order or view the work order list.
Figure 7c: View Work Order List Pop-up Window
- Users may view all details of a work order from the pop-up window by clicking the hotlink at the Summary column.
- NOTE: The work order within the Dashboard portal is view only. Work orders are available for edit in various portals, depending on their purpose: Preventive Maintenance (Production > CMMS Preventive Maintenance) or Work Order (Production > CMMS Work Order). Checklists can be imported, exported and edited within the CMMS Asset portal (Shop Floor Control > Configuration > CMMS Asset > Check List).
'
Figure 7d: View Work Order List
WO Status Submodule
CMMS WO Status allows managers and employees on the shop floor to view asset (machine) status on a large screen according to production line. Asset status remains on the screen for the programmed amount of time. Then the next asset status automatically displays. The amount of seconds remaining before the next screen displays is noted in live time on the top left corner of the dashboard. Dashboard’s color scheme (orange lettering on black background) is featured by default.
- The following information pertaining to the Work Orders selected will display:
- WO
- Summary
- Line Name
- Asset
- Priority
- Assigned Group
- Assignees
- Reason
- Requester
- Requester Group
- Status
- Down Time
2. Screens rotate to show all Open Repair WOs; and all Open Preventive Maintenance WOs according to the production line selected for view.
Figure 8a: Work Order Display: Open Repair Work Orders
Figure 8b: WO Display: Open PM WOs
To change the Production Lines displayed on the Dashboard:
- Select the gear icon on the bottom right corner of the page.
- The user is directed to the original screen.
- Select Location.
- Check the lines for desired viewing on the Dashboard.
- Select Done.
Figure 8c: Select Location
Figure 8d: Select Production Line
PM Calendar Submodule
- The PM Calendar view of CMMS Dashboard provides live time updates of all repairs and maintenance according to Planned and Confirmed Work Orders ; Planned but Unconfirmed Work Orders; Rescheduled (Confirmed) Work Orders; Generated Work Orders; and Canceled Work Orders.
- Categories are color-coded for easy understanding. NOTE: The same calendar features are also available in the Preventive Maintenance portal of CMMS Asset Management: Production > CMMS Preventive Maintenance > PM Calendar.
- Calendar view is available to view according to Month, Week, or Day.
Figure 9a: Color-Coded Dashboard Calendar View
Figure 9b: Scheduled PM WOs for the Month of November, 2016
Figure 9c: Scheduled PM WOs for the Week of November 17, 2016
Figure 9d: Scheduled PM WOs for November 17, 2016
4. Users may hover across an entry to view more details; or click to reschedule work orders.
5. Users may use the search to view special PM Calendar (See Figure 9e)
Figure 9e: Search Special Scheduled PM WOs
6. See the SOP-5-I-42Q-MES0076-C CMMS Work Order & Preventive Maintenance Work Instruction of 42Q’s CMMS Asset Management for more detailed description of Calendar.
Document Revision History
Date | Author | Title | Version | Change Reference | Approved by |
05/30/14 | Ashley Martin | Tech Writer | 2.0 | This is the first revision of CMMS Dashboard | |
02/01/17 | Martha Jordan | Tech Writer | 1.10 | Recreated document as 42Q. Edited document to match new functions in 42Q portal. Replaced all images. | |
05/12/17 | Martha Jordan | Tech Writer | 1.10 | Added E Panel/Calendar instructions. Updated screenshots. Added introduction. | |
04/04/18 | Elaine Fonaro | Tech Writer | 1.0 | Applied new template for format | |
03/18/19 | Martha Jordan | Tech Writer | 1.0 | Added new feature in Create Work Order/View Work Order List. Added Figure 7c. Adjusted Figure numbers for Figures 7a - 7d. | |
03/20/19 | Helena Wang | Tech Writer | 1.0 |
Update figure 1,6. Change E Panel to Work Order. |
|
9/19/19 | Helena Wang | Tech Writer | 1.0 |
Change figures according to Sep 19 release. Change right click to click. |