Difference between revisions of "42Q Cloud-Based MES/MOMS"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
+ | | ||
== Introduction == | == Introduction == | ||
42Q provides users with a cloud-based MES that offers advantages in efficiency and cost relative to legacy, on-premise solutions. 42Q provides simplified access, ease of use and higher system uptimes. Servers, data storage devices, networking equipment, and software are all accessible within a powerful, streamlined cloud environment. By combining multiple IT components into a single, optimized cloud solution, 42Q provides scalability with minimal overhead and infrastructure. | 42Q provides users with a cloud-based MES that offers advantages in efficiency and cost relative to legacy, on-premise solutions. 42Q provides simplified access, ease of use and higher system uptimes. Servers, data storage devices, networking equipment, and software are all accessible within a powerful, streamlined cloud environment. By combining multiple IT components into a single, optimized cloud solution, 42Q provides scalability with minimal overhead and infrastructure. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| border="0" width="100%" | {| border="0" width="100%" | ||
Line 57: | Line 50: | ||
<br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> | <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/> | ||
− | |||
| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 79: | Line 64: | ||
| align="center" | [[File:API-icon.png|60px|API-icon.png|link=Conduit]] | | align="center" | [[File:API-icon.png|60px|API-icon.png|link=Conduit]] | ||
| align="center" | [[File:IIOT image.jpg|60px|IIOT image.jpg|link=IIoT]] | | align="center" | [[File:IIOT image.jpg|60px|IIOT image.jpg|link=IIoT]] | ||
− | |||
| align="center" | [[File:Howto image.png|60px|howto image.png|link=How-To]] | | align="center" | [[File:Howto image.png|60px|howto image.png|link=How-To]] | ||
|- | |- |
Revision as of 18:11, 29 April 2019
Introduction
42Q provides users with a cloud-based MES that offers advantages in efficiency and cost relative to legacy, on-premise solutions. 42Q provides simplified access, ease of use and higher system uptimes. Servers, data storage devices, networking equipment, and software are all accessible within a powerful, streamlined cloud environment. By combining multiple IT components into a single, optimized cloud solution, 42Q provides scalability with minimal overhead and infrastructure.
Categories
Administration |
Shop Floor Control |
Production |
Reporting |
Quality |
Additional Resources
Tools |
Contacts |
External Release Notes |
FAQ |
Test Integration |
Conduit |
IIoT |
How To Documents |