Difference between revisions of "How to manage Calibration in CMMS"
Helena wang (talk | contribs) (Created page with " = How To: Configure, Assign, Complete, and Approve a Calibration in CMMS = #Configure the Calibration Group. ##Go to: '''Shop Floor Control > Config > CMMS Admin >...") |
Helena wang (talk | contribs) |
||
Line 1: | Line 1: | ||
− | = | + | = = |
| | ||
− | + | = Configure the Calibration Group. = | |
− | + | ||
− | + | #Go to: '''Shop Floor Control > Config > CMMS Admin > Group'''. | |
− | + | #Add a new Calibration Group or edit one existed Calibration Group. | |
− | + | #Select the Calibration Categories at the '''General''' tab as needed. | |
+ | #Go to the '''Users''' tab and add Users one at a time. | ||
'''Screenshot: Set Group Category''' | '''Screenshot: Set Group Category''' | ||
− | [[File:1 Group.png|800px]] | + | [[File:1 Group.png|800px|1 Group.png]] |
+ | |||
+ | | ||
'''Screenshot: Add group’s users''' | '''Screenshot: Add group’s users''' | ||
− | [[File:Add group user.png|800px]] | + | [[File:Add group user.png|800px|Add group user.png]] |
+ | |||
+ | == == | ||
− | = | + | = Assign the Calibration Group to Assets. = |
| | ||
Line 25: | Line 30: | ||
#Add Calibration Categories to this Group: | #Add Calibration Categories to this Group: | ||
#Go to '''Group''' Tab. Add Calibration Categories one at a time. | #Go to '''Group''' Tab. Add Calibration Categories one at a time. | ||
+ | |||
+ | | ||
+ | |||
'''Screenshots: Set Calibration Category''' | '''Screenshots: Set Calibration Category''' | ||
+ | [[File:Calibration category.png|800px]] | ||
| | ||
Line 32: | Line 41: | ||
'''Screenshot: Set Group for Asset''' | '''Screenshot: Set Group for Asset''' | ||
− | [[File:Assign group to asset.png|800px]] | + | [[File:Assign group to asset.png|800px|Assign group to asset.png]] |
+ | |||
+ | = Assign the Calibration. = | ||
+ | |||
+ | #At the Edit Asset Page,move to the Asset’s '''Calibration''' Tab. | ||
+ | #Complete the following mandatory fields: | ||
+ | <ul style="margin-left: 40px;"> | ||
+ | <li>'''Calibration Needed''' checkbox.</li> | ||
+ | <li>'''Last Calibration Date'''</li> | ||
+ | <li>'''Interval (mth)'''</li> | ||
+ | <li>system will populate '''Next Calibration Date''' based on the Last Calibration Date, and the number of months selected in the Interval section.</li> | ||
+ | <li>'''Grace Period(Days)'''.</li> | ||
+ | </ul> | ||
+ | <ol start="3"> | ||
+ | <li>Complete the other optional fields if needed.</li> | ||
+ | <li>Save.</li> | ||
+ | </ol> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Screenshot: Edit Asset Calibration Tab''' | '''Screenshot: Edit Asset Calibration Tab''' | ||
− | |||
− | [[File:Calibration tab.png|800px]] | + | [[File:Calibration tab.png|800px|Calibration tab.png]] |
+ | |||
+ | | ||
+ | <ol start="5"> | ||
+ | <li>Email notification goes to the Assigned group members, including Requester and Approver.</li> | ||
+ | </ol> | ||
+ | |||
+ | | ||
− | |||
'''Screenshot: Assigned Alter Email''' | '''Screenshot: Assigned Alter Email''' | ||
− | [[File:Assigned Alter Email.png|800px]] | + | [[File:Assigned Alter Email.png|800px|Assigned Alter Email.png]] |
− | + | | |
− | + | | |
| | ||
− | + | | |
− | + | = Complete the Calibration on the Asset = | |
− | + | #Go to:'''Production > CMMS Calibration > My Assigned'''. | |
− | + | #Double click on the'''Asset Name'''. | |
− | + | #Fill out the following mandatory fields: | |
− | + | <ul style="margin-left: 40px;"> | |
+ | <li>'''Input Status'''</li> | ||
+ | <li>'''Actual Calibrated Date'''</li> | ||
</ul> | </ul> | ||
− | |||
− | |||
'''<span style="text-decoration:underline;">Note</span>: '''Only the '''Input Statu''' be set to Complete - Approval, this calibration Asset’s go to the approval process. | '''<span style="text-decoration:underline;">Note</span>: '''Only the '''Input Statu''' be set to Complete - Approval, this calibration Asset’s go to the approval process. | ||
+ | | ||
+ | <ol start="4"> | ||
+ | <li>Fill out other optional fields if needed.</li> | ||
+ | <li>Save.</li> | ||
</ol> | </ol> | ||
− | |||
− | |||
'''Screenshot: Calibration Assigned''' | '''Screenshot: Calibration Assigned''' | ||
− | [[File:Calibartion Assigned.png|800px]] | + | [[File:Calibartion Assigned.png|800px|Calibartion Assigned.png]] |
− | + | | |
− | + | <ol start="6"> | |
− | + | <li>Email notification goes to the Approver and the assigned group members (this person was selected when the Calibration need approver) (Step 2).</li> | |
− | + | </ol> | |
− | + | ||
− | + | | |
− | + | ||
− | + | '''Screenshot: Status Change alter Email''' | |
− | + | ||
+ | [[File:Status Change Alter Email.png|800px|Status Change Alter Email.png]] | ||
+ | |||
+ | | ||
+ | |||
+ | = Approve (or Reject) the Calibration = | ||
+ | |||
+ | #Go to: '''Production > CMMS Calibration > My Approvals'''. | ||
+ | #Double click on the Asset Name. | ||
+ | #Complete the following mandatory fields: | ||
+ | <ul style="margin-left: 40px;"> | ||
+ | <li>'''Input Status''': Select Approved or Rejected.</li> | ||
+ | <li>'''Actual Cal Date''' .</li> | ||
+ | </ul> | ||
+ | <ol start="4"> | ||
+ | <li>Save.</li> | ||
+ | </ol> | ||
'''Screenshot: Calibration Approval''' | '''Screenshot: Calibration Approval''' | ||
− | [[File:Calibration approval.png|800px]] | + | [[File:Calibration approval.png|800px|Calibration approval.png]] |
+ | <ol start="5"> | ||
+ | <li>An email notification goes to the approver, requester, and assigned group members.</li> | ||
+ | </ol> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | ||
− | == | + | '''Screenshot: Approval Alter Email''' |
+ | |||
+ | [[File:Approval alter email.png|800px|Approval alter email.png]] | ||
+ | |||
+ | = Reschedule the Calibration = | ||
+ | |||
+ | #Go to:'''Production > CMMS Calibration > My Rescheduling'''. | ||
+ | #Double click on the Asset Name. | ||
+ | #Complete the following mandatory fields: | ||
+ | <ul style="margin-left: 40px;"> | ||
+ | <li>'''Rescheduled Date'''.</li> | ||
+ | </ul> | ||
+ | <ol start="4"> | ||
+ | <li>Save.</li> | ||
+ | </ol> | ||
+ | |||
+ | '''Screenshot: My Rescheduling''' | ||
+ | |||
+ | [[File:Calibration rescheduled.png|800px|Calibration rescheduled.png]] | ||
| | ||
− | [[File:Lightbulb icon.png|70x70px]]Troubleshooting Tips | + | |
− | | + | [[File:Lightbulb icon.png|70x70px|Lightbulb icon.png]]'''Troubleshooting Tips ''' |
Check the Calibration List if the Calibration is not available in the correct submodule (My Approvals, My Assigned). Perhaps it was not assigned properly. | Check the Calibration List if the Calibration is not available in the correct submodule (My Approvals, My Assigned). Perhaps it was not assigned properly. | ||
− | |||
− | |||
<br/> Check the Group (Shop Floor Config > CMMS Admin > Group) to make sure the correct users have been added. | <br/> Check the Group (Shop Floor Config > CMMS Admin > Group) to make sure the correct users have been added. | ||
Line 119: | Line 170: | ||
Check the Calibration Assignment (CMMS Asset > Calibration Tab) to check that the correct approver was added (Step 2d) | Check the Calibration Assignment (CMMS Asset > Calibration Tab) to check that the correct approver was added (Step 2d) | ||
+ | |||
+ | = Revision Log = | ||
{| | {| | ||
Line 136: | Line 189: | ||
| 1 | | 1 | ||
| 4/11/19 | | 4/11/19 | ||
− | | Update screenshots. | + | | Update screenshots. Correct some mandatory fields |
− | Correct some mandatory fields | + | Add Reschedule section </td> |
− | |||
− | |||
− | |||
− | | | + | | Helena Wang |
− | + | | | |
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 07:07, 12 April 2019
Contents
Configure the Calibration Group.
- Go to: Shop Floor Control > Config > CMMS Admin > Group.
- Add a new Calibration Group or edit one existed Calibration Group.
- Select the Calibration Categories at the General tab as needed.
- Go to the Users tab and add Users one at a time.
Screenshot: Set Group Category
Screenshot: Add group’s users
Assign the Calibration Group to Assets.
- Go to: Shop Floor Control > Config > CMMS Asset and double click the Asset that needs Calibration to open the Edit Asset page.
- Add Calibration Categories to this Group:
- Go to Group Tab. Add Calibration Categories one at a time.
Screenshots: Set Calibration Category
Screenshot: Set Group for Asset
Assign the Calibration.
- At the Edit Asset Page,move to the Asset’s Calibration Tab.
- Complete the following mandatory fields:
- Calibration Needed checkbox.
- Last Calibration Date
- Interval (mth)
- system will populate Next Calibration Date based on the Last Calibration Date, and the number of months selected in the Interval section.
- Grace Period(Days).
- Complete the other optional fields if needed.
- Save.
Screenshot: Edit Asset Calibration Tab
- Email notification goes to the Assigned group members, including Requester and Approver.
Screenshot: Assigned Alter Email
Complete the Calibration on the Asset
- Go to:Production > CMMS Calibration > My Assigned.
- Double click on theAsset Name.
- Fill out the following mandatory fields:
- Input Status
- Actual Calibrated Date
Note: Only the Input Statu be set to Complete - Approval, this calibration Asset’s go to the approval process.
- Fill out other optional fields if needed.
- Save.
Screenshot: Calibration Assigned
- Email notification goes to the Approver and the assigned group members (this person was selected when the Calibration need approver) (Step 2).
Screenshot: Status Change alter Email
Approve (or Reject) the Calibration
- Go to: Production > CMMS Calibration > My Approvals.
- Double click on the Asset Name.
- Complete the following mandatory fields:
- Input Status: Select Approved or Rejected.
- Actual Cal Date .
- Save.
Screenshot: Calibration Approval
- An email notification goes to the approver, requester, and assigned group members.
Screenshot: Approval Alter Email
Reschedule the Calibration
- Go to:Production > CMMS Calibration > My Rescheduling.
- Double click on the Asset Name.
- Complete the following mandatory fields:
- Rescheduled Date.
- Save.
Screenshot: My Rescheduling
Check the Calibration List if the Calibration is not available in the correct submodule (My Approvals, My Assigned). Perhaps it was not assigned properly.
Check the Group (Shop Floor Config > CMMS Admin > Group) to make sure the correct users have been added.
Check the Asset to see if the proper calibration categories have been added to the Group (Shop Floor Control > CMMS Assets > Group > Categories)
Check the Calibration Assignment (CMMS Asset > Calibration Tab) to check that the correct approver was added (Step 2d)
Revision Log
Revision # | Revision Date | Description | Updated by | Approved by |
1 | 12/19/18 | Initial Draft | Martha Jordan | [Calibri 10 pt] |
1 | 4/11/19 | Update screenshots. Correct some mandatory fields Add Reschedule section | Helena Wang |