Difference between revisions of "SOP-42Q-MES0044 Traceability Glossary"
Line 9: | Line 9: | ||
| | ||
− | <center>'''Production'''</center> <center>'''PTS Glossary'''</center> <center>'''Version MES15 Portal 1.0'''</center> <center> | + | <center>'''Production'''</center> <center>'''PTS Glossary'''</center> <center>'''Version MES15 Portal 1.0'''</center> <center> </center> <center> </center> <center>This SOP is 42Q's corporate standard.</center> <center> This document is under revision control. The latest revision is located on Intranet.</center> <center> Once printed it is an uncontrolled copy. All alterations to this work instruction require approval.</center> <center> Contact the IT Global Education and Training Department to submit suggested alterations and or updates.</center> |
− | | ||
− | <center>This | ||
''This edition applies to MES15 Portal 1.0 Application and all subsequent releases and modifications until otherwise indicated in new revisions.''' | ''This edition applies to MES15 Portal 1.0 Application and all subsequent releases and modifications until otherwise indicated in new revisions.''' | ||
− | == General Notes == | + | == <span class="mw-headline" id="General_Notes">General Notes</span> == |
*Work Instruction alteration suggestions must be reviewed and approved by the site Documentation Manager prior to sending an alteration request to Sanmina Corporate. | *Work Instruction alteration suggestions must be reviewed and approved by the site Documentation Manager prior to sending an alteration request to Sanmina Corporate. | ||
Line 22: | Line 20: | ||
*Online Help is available on PTS web. | *Online Help is available on PTS web. | ||
− | == Overview == | + | == <span class="mw-headline" id="Overview">Overview</span> == |
There are many technical terms and acronyms that are applied throughout the PTS flow. This Glossary serves as a tool to assist the user with the PTS work instructions for the 42Q Portal. | There are many technical terms and acronyms that are applied throughout the PTS flow. This Glossary serves as a tool to assist the user with the PTS work instructions for the 42Q Portal. | ||
− | == Glossary == | + | == <span class="mw-headline" id="Glossary">Glossary</span> == |
− | === a. Acronyms === | + | === <span class="mw-headline" id="a._Acronyms">a. Acronyms</span> === |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 36: | Line 34: | ||
|} | |} | ||
− | Automatic injection, device used to transfer material to hand load workstation | + | Automatic injection, the device used to transfer material to hand load workstation |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 102: | Line 100: | ||
Inventory Receiving Management System | Inventory Receiving Management System | ||
+ | | ||
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 215: | Line 214: | ||
Work In Progress | Work In Progress | ||
− | === b. Terms === | + | === <span class="mw-headline" id="b._Terms">b. Terms</span> === |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 239: | Line 238: | ||
|} | |} | ||
− | + | The material barcode on each individual material package in either PTS printed or Supplier provided. | |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 255: | Line 254: | ||
|} | |} | ||
− | + | A unique reference location to identify the material placement for SMT or Hand assembly. | |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 271: | Line 270: | ||
|} | |} | ||
− | A particular tool to hold the material reel for SMT machine | + | A particular tool to hold the material reel for the SMT machine |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 303: | Line 302: | ||
|} | |} | ||
− | All consumed production material items must be lead free. (Also known as Pb-Free) | + | All consumed production material items must be lead-free. (Also known as Pb-Free) |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 311: | Line 310: | ||
|} | |} | ||
− | Production included | + | Production included led assemble the material item. |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 319: | Line 318: | ||
|} | |} | ||
− | To put material reel on feeder ready for production use | + | To put the material reel on feeder ready for production use |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 327: | Line 326: | ||
|} | |} | ||
− | A unique code to identify a batch of material in same model from a supplier/manufacturer | + | A unique code to identify a batch of material in the same model from a supplier/manufacturer |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 335: | Line 334: | ||
|} | |} | ||
− | A part number given by manufacturer to differentiate one from other | + | A part number is given by the manufacturer to differentiate one from other components |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 343: | Line 342: | ||
|} | |} | ||
− | A portable device with palm operation used for barcode scanning | + | A portable device with palm operation used for barcode scanning on the shop floor. |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 359: | Line 358: | ||
|} | |} | ||
− | Definition for data, reports or configuration. | + | Definition for data, reports, or configuration. |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 375: | Line 374: | ||
|} | |} | ||
− | Lead free | + | Lead-free |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 407: | Line 406: | ||
|} | |} | ||
− | A palm size portable device with Window mobile 2003 installed. | + | A palm-size portable device with Window mobile 2003 installed. |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 415: | Line 414: | ||
|} | |} | ||
− | A group of work stations (screen printer, SMT machine, reflow oven and hand load work station) assembled to produce a specified product | + | A group of work stations (screen printer, SMT machine, reflow oven, and hand load work station) assembled to produce a specified product |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 423: | Line 422: | ||
|} | |} | ||
− | Pertaining to data or reporting. Refers to data that is completely up to current date and time. | + | Pertaining to data or reporting. Refers to data that is completely up to the current date and time. |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 447: | Line 446: | ||
|} | |} | ||
− | A wireless device used to scan barcode | + | A wireless device used to scan the barcode |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 471: | Line 470: | ||
|} | |} | ||
− | A device used to print solder paste on a PCB board before components assembled in SMT machine. | + | A device used to print solder paste on a PCB board before components assembled in an SMT machine. |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 487: | Line 486: | ||
|} | |} | ||
− | The serial number of the product | + | The serial number of the product is a unique number used to identify a particular board. |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 503: | Line 502: | ||
|} | |} | ||
− | A slot in SMT machine to fit in a feeder | + | A slot in the SMT machine to fit in a feeder |
{| border="0" cellspacing="2" width="100%" | {| border="0" cellspacing="2" width="100%" | ||
Line 533: | Line 532: | ||
A location on the line with a specified activity. | A location on the line with a specified activity. | ||
− | == Further Information == | + | == <span class="mw-headline" id="Further_Information">Further Information</span> == |
This completes SOP-5-I-PTS0000-C Glossary information. For further information on a specific functional area refer to corresponding PTS work instructions. | This completes SOP-5-I-PTS0000-C Glossary information. For further information on a specific functional area refer to corresponding PTS work instructions. | ||
− | == Document Revision History == | + | == == |
+ | |||
+ | == <span class="mw-headline" id="Document_Revision_History">Document Revision History</span> == | ||
{| border="2" cellpadding="4" cellspacing="0" width="100%" | {| border="2" cellpadding="4" cellspacing="0" width="100%" |
Revision as of 18:07, 20 May 2021
42Q Home > Production > PTS Glossary
This edition applies to MES15 Portal 1.0 Application and all subsequent releases and modifications until otherwise indicated in new revisions.'
Contents
General Notes
- Work Instruction alteration suggestions must be reviewed and approved by the site Documentation Manager prior to sending an alteration request to Sanmina Corporate.
- This Work Instruction is a basic navigation-training guide and is not meant to teach the process flow for individual department functionality. Individual Sanmina sites may have minor or specific process changes that will be documented at the site level.
- Online Help is available on PTS web.
Overview
There are many technical terms and acronyms that are applied throughout the PTS flow. This Glossary serves as a tool to assist the user with the PTS work instructions for the 42Q Portal.
Glossary
a. Acronyms
AI |
Automatic injection, the device used to transfer material to hand load workstation
AML |
Approved manufacturer list
AVL |
Approved vendor list
AWCS |
Automated Warehouse Control System
BOM |
Bill of material, describing the structure and relationship between the finished product and raw material used to produce this product.
DBA |
Database Administrator
ECN |
Engineering Change Notification
IQC |
Incoming Quality Control
IRMS |
Inventory Receiving Management System
MRS |
Material Requisition System
MSD |
Moisture-Sensitive Devices
NetDC |
Network Data Collector
PCB |
Printed Circuit Board
PCBA |
PCB Assembly
PTS |
Parts traceability system
ROHS |
Restriction of certain Hazardous Substances
RT |
Receipt Traveler (generated by ERP upon material receiving)
RTV |
Real Time Verification
SFDC |
Shop Floor Data Collection is a computer-based system designed to replace manual data entry with barcode scanning (manual and automated). It can easily be configured to monitor and control a single product line or an entire plant.
SMT |
Surface Mount Technology
SOP |
Standard Operation Procedure
WEEE |
Waste from Electrical and Electronic Equipment
WIP |
Work In Progress
b. Terms
Auto Scan |
One module designed in PTS to capture report or data automatically in production, it includes auto scanner and NetDC.
Break Panel |
A panel consists of many small functional boards. For easy handling, the panel will be broken in small pieces after fabrication.
Component Barcode |
The material barcode on each individual material package in either PTS printed or Supplier provided.
Date Code |
A unique code to identify a batch of material from a supplier or a manufacturer
Designator |
A unique reference location to identify the material placement for SMT or Hand assembly.
Next Inspection Date=Due Date=Expire Date |
A given date for a particular component defines its shelf life to meet production requirement.
Feeder |
A particular tool to hold the material reel for the SMT machine
Feeder Barcode |
The barcode of the feeder name or serial number
Hand Load |
To assemble proper materials on the PCB manually
LCR Meter |
A machine used to measure the inductance, capacitance & resistance
Lead Free |
All consumed production material items must be lead-free. (Also known as Pb-Free)
Leaded |
Production included led assemble the material item.
Load Material |
To put the material reel on feeder ready for production use
Lot Code |
A unique code to identify a batch of material in the same model from a supplier/manufacturer
Manufacturer P/N |
A part number is given by the manufacturer to differentiate one from other components
Palm |
A portable device with palm operation used for barcode scanning on the shop floor.
Panel |
A tray used to hold a series of boards that need to be printed at the same time. (Series of PCB that under one layout format.)
Parameter |
Definition for data, reports, or configuration.
Part Number |
Number named to identify a specified kind of material or product
Pb-Free |
Lead-free
PGO file |
A file type that loads SMT program into Fuji Machine
Physical location |
A location that can be seen and exists on the production floor.
Pick List |
Convert from SMT program, describing the component from which slot/station goes to which designator on PCB
Pocket PC |
A palm-size portable device with Window mobile 2003 installed.
Production Line |
A group of work stations (screen printer, SMT machine, reflow oven, and hand load work station) assembled to produce a specified product
Real Time |
Pertaining to data or reporting. Refers to data that is completely up to the current date and time.
Reflow Oven |
A machine used to join the board and the component attached to it
RF Tag |
Radio Frequency Tag (RTV function use)
RF Terminal |
A wireless device used to scan the barcode
ROHS |
The restriction of the use of certain hazardous substances in electrical and electronic equipment
Scanner |
A barcode reader associated with a gun, wand or pen.
Screen Printer |
A device used to print solder paste on a PCB board before components assembled in an SMT machine.
Serial Barcode |
The barcode label uniquely identifies a product.
Serial No |
The serial number of the product is a unique number used to identify a particular board.
Sanmina P/N or SSCI P/N |
A part number used in Sanmina plant level
Station |
A slot in the SMT machine to fit in a feeder
Sync BOM |
Synchronized BOM
WinCE |
Windows operation system customized for embed device
Work Order (Discrete Job)
An order is raised for production to conduct for a production line
Work Station |
A location on the line with a specified activity.
Further Information
This completes SOP-5-I-PTS0000-C Glossary information. For further information on a specific functional area refer to corresponding PTS work instructions.
Document Revision History
Date | Author | Title | Version | Change Reference |
26/03/07 | Josephine Wen | Tech. Training Instructor | 1 | Initial Draft |
29/03/07 | C. Hastings | Doc Quality Control | 2 | Edited format |
31/07/07 | Eric Chong | Information Systems Engineer | 3 | Correction, improvement |
14/02/14 | Helena Wang | Software QA Engineer | Update information | |
28/02/14 | Elaine Fonaro | Tech Writer | Format for WIKI | |
03/04/16 | Elaine Fonaro | Technical Writer | v 1.0 | Updated Oracle occurrences to ERP |