Difference between revisions of "SOP-42Q PCB Troubleshooting Guide"
Jump to navigation
Jump to search
Tools PCB Troubleshooting Version MES15.3.3 Portal 1.0 Work Instruction
This Work Instruction is 42Q's corporate standard. This document is under revision control. The latest revision is located on Intranet. Once printed it is an uncontrolled copy. All alterations to this work instruction require approval. Contact the IT Global Education and Training Department to submit suggested alterations and or updates.
Line 12: | Line 12: | ||
''This edition applies to MES15 Portal 1.10 and all subsequent releases and modifications until otherwise indicated in new revisions.'' | ''This edition applies to MES15 Portal 1.10 and all subsequent releases and modifications until otherwise indicated in new revisions.'' | ||
− | + | | |
− | + | {| border="1" cellpadding="0" cellspacing="0" dir="ltr" | |
− | |||
− | {| border="1" cellpadding="0" cellspacing="0" dir="ltr | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Error Message |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Scenario / Root cause |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Suggested actions |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Plant Support |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | MES Support |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Developer Support |
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Cirrus APK - Connection Related |
| | | | ||
| | | | ||
Line 32: | Line 30: | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Cirrus database network connection error! |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Connection error with MDS |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check Portal network connection by under same network connection that used in Android (by Plant). |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | SFDC network connection error! |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Connection error with SFDC PC |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team). |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | SFDC services connection error! |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Connection error with SFDC PC |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team). |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | MES Portal services connection error! |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Connection error with MES Portal |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team). |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Invalid parameter(s) that returned from MES Portal! |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Connection error with MES Portal |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check sfdc-portlet version and Device Maintenance Configuration (by Corporate Network/MES Support team). |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Invalid parameter(s) that returned from SFDC! |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Connection error with SFDC |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check SFDC PC version (by Corporate Network/MES Support team). |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check your SFDC HOST. |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | SFDC Host IP error |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check Options of SFDC at Data Editor:<br/> OPTIONS URL_WEB_SERVICE NAME=EMANUAL_URL_INTERNAL VALUE=[http://10.180.1.12 http://10.180.1.12] |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Loading SFDC settings from Cirrus. |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Waiting Message for loading SFDC |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Wait until Reloading Button enabled |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Establishing Cirrus network connection! |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Waiting Message for connecting SFDC |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Wait until Setting Button enabled |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Fail to load Device Maintenance from Cirrus. |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Waiting Message for loading device maintenance configuaration |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Check Device Maintenance portlet at MES Portal to see if Device Type = Android (by Plant). |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | "Invalid parameter(s) that returned from SFDC!" |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Cirrus apk 1.12 |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | Missing to upgrade MES portal with "mes15_sfdc-webservice-1.11.8.160309-1 or higher version" |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | data-sheets-value="{ | + | | data-sheets-value="{" | System busy |
− | | data-sheets-value="{ | + | | data-sheets-value="{" | 2 or more request before the PC responds / slow connection or network |
| | | | ||
| | | |
Revision as of 19:08, 8 August 2017
42Q Home > Tools > PCB Troubleshooting Guide
This edition applies to MES15 Portal 1.10 and all subsequent releases and modifications until otherwise indicated in new revisions.
Error Message | Scenario / Root cause | Suggested actions | Plant Support | MES Support | Developer Support |
Cirrus APK - Connection Related | |||||
Cirrus database network connection error! | Connection error with MDS | Check Portal network connection by under same network connection that used in Android (by Plant). | |||
SFDC network connection error! | Connection error with SFDC PC | Check network connection between Portal & SFDC (by Corporate Network/MES Support team). | |||
SFDC services connection error! | Connection error with SFDC PC | Check network connection between Portal & SFDC (by Corporate Network/MES Support team). | |||
MES Portal services connection error! | Connection error with MES Portal | Check network connection between Portal & SFDC (by Corporate Network/MES Support team). | |||
Invalid parameter(s) that returned from MES Portal! | Connection error with MES Portal | Check sfdc-portlet version and Device Maintenance Configuration (by Corporate Network/MES Support team). | |||
Invalid parameter(s) that returned from SFDC! | Connection error with SFDC | Check SFDC PC version (by Corporate Network/MES Support team). | |||
Check your SFDC HOST. | SFDC Host IP error | Check Options of SFDC at Data Editor: OPTIONS URL_WEB_SERVICE NAME=EMANUAL_URL_INTERNAL VALUE=http://10.180.1.12 |
|||
Loading SFDC settings from Cirrus. | Waiting Message for loading SFDC | Wait until Reloading Button enabled | |||
Establishing Cirrus network connection! | Waiting Message for connecting SFDC | Wait until Setting Button enabled | |||
Fail to load Device Maintenance from Cirrus. | Waiting Message for loading device maintenance configuaration | Check Device Maintenance portlet at MES Portal to see if Device Type = Android (by Plant). | |||
"Invalid parameter(s) that returned from SFDC!" | Cirrus apk 1.12 | Missing to upgrade MES portal with "mes15_sfdc-webservice-1.11.8.160309-1 or higher version" | |||
System busy | 2 or more request before the PC responds / slow connection or network |