Difference between revisions of "SOP-42Q PCB Troubleshooting Guide"

From 42Q
Jump to navigation Jump to search
Line 12: Line 12:
 
''This edition applies to MES15 Portal 1.10 and all subsequent releases and modifications until otherwise indicated in new revisions.''
 
''This edition applies to MES15 Portal 1.10 and all subsequent releases and modifications until otherwise indicated in new revisions.''
  
__TOC__
+
 
  
<meta name="generator" content="Sheets"></meta> 
+
{| border="1" cellpadding="0" cellspacing="0" dir="ltr"
/> /> /> /> /> />
 
{| border="1" cellpadding="0" cellspacing="0" dir="ltr" xmlns="http://www.w3.org/1999/xhtml"
 
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"error="" message"}"="" | Error Message
+
| data-sheets-value="{" | Error Message
| data-sheets-value="{" 1":2,"2":"scenario="" root="" cause"}"="" | Scenario / Root cause
+
| data-sheets-value="{" | Scenario / Root cause
| data-sheets-value="{" 1":2,"2":"suggested="" actions"}"="" | Suggested actions
+
| data-sheets-value="{" | Suggested actions
| data-sheets-value="{" 1":2,"2":"plant="" support"}"="" | Plant Support
+
| data-sheets-value="{" | Plant Support
| data-sheets-value="{" 1":2,"2":"mes="" support"}"="" | MES Support
+
| data-sheets-value="{" | MES Support
| data-sheets-value="{" 1":2,"2":"developer="" support"}"="" | Developer Support
+
| data-sheets-value="{" | Developer Support
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"cirrus="" apk="" -="" connection="" related"}"="" | Cirrus APK - Connection Related
+
| data-sheets-value="{" | Cirrus APK - Connection Related
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
Line 32: Line 30:
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"cirrus="" database="" network="" connection="" error!"}"="" | Cirrus database network connection error!
+
| data-sheets-value="{" | Cirrus database network connection error!
| data-sheets-value="{" 1":2,"2":"connection="" error="" with="" mds"}"="" | Connection error with MDS
+
| data-sheets-value="{" | Connection error with MDS
| data-sheets-value="{" 1":2,"2":"check="" portal="" network="" connection="" by="" under="" same="" that="" used="" in="" android="" (by="" plant)."}"="" | Check Portal network connection by under same network connection that used in Android (by Plant).
+
| data-sheets-value="{" | Check Portal network connection by under same network connection that used in Android (by Plant).
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"sfdc="" network="" connection="" error!"}"="" | SFDC network connection error!
+
| data-sheets-value="{" | SFDC network connection error!
| data-sheets-value="{" 1":2,"2":"connection="" error="" with="" sfdc="" pc"}"="" | Connection error with SFDC PC
+
| data-sheets-value="{" | Connection error with SFDC PC
| data-sheets-value="{" 1":2,"2":"check="" network="" connection="" between="" portal="" &amp;="" sfdc="" (by="" corporate="" mes="" support="" team)."}"="" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team).
+
| data-sheets-value="{" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team).
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"sfdc="" services="" connection="" error!"}"="" | SFDC services connection error!
+
| data-sheets-value="{" | SFDC services connection error!
| data-sheets-value="{" 1":2,"2":"connection="" error="" with="" sfdc="" pc"}"="" | Connection error with SFDC PC
+
| data-sheets-value="{" | Connection error with SFDC PC
| data-sheets-value="{" 1":2,"2":"check="" network="" connection="" between="" portal="" &amp;="" sfdc="" (by="" corporate="" mes="" support="" team)."}"="" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team).
+
| data-sheets-value="{" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team).
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"mes="" portal="" services="" connection="" error!"}"="" | MES Portal services connection error!
+
| data-sheets-value="{" | MES Portal services connection error!
| data-sheets-value="{" 1":2,"2":"connection="" error="" with="" mes="" portal"}"="" | Connection error with MES Portal
+
| data-sheets-value="{" | Connection error with MES Portal
| data-sheets-value="{" 1":2,"2":"check="" network="" connection="" between="" portal="" &amp;="" sfdc="" (by="" corporate="" mes="" support="" team)."}"="" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team).
+
| data-sheets-value="{" | Check network connection between Portal & SFDC (by Corporate Network/MES Support team).
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"invalid="" parameter(s)="" that="" returned="" from="" mes="" portal!"}"="" | Invalid parameter(s) that returned from MES Portal!
+
| data-sheets-value="{" | Invalid parameter(s) that returned from MES Portal!
| data-sheets-value="{" 1":2,"2":"connection="" error="" with="" mes="" portal"}"="" | Connection error with MES Portal
+
| data-sheets-value="{" | Connection error with MES Portal
| data-sheets-value="{" 1":2,"2":"check="" sfdc-portlet="" version="" and="" device="" maintenance="" configuration="" (by="" corporate="" network="" mes="" support="" team)."}"="" | Check sfdc-portlet version and Device Maintenance Configuration (by Corporate Network/MES Support team).
+
| data-sheets-value="{" | Check sfdc-portlet version and Device Maintenance Configuration (by Corporate Network/MES Support team).
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"invalid="" parameter(s)="" that="" returned="" from="" sfdc!"}"="" | Invalid parameter(s) that returned from SFDC!
+
| data-sheets-value="{" | Invalid parameter(s) that returned from SFDC!
| data-sheets-value="{" 1":2,"2":"connection="" error="" with="" sfdc"}"="" | Connection error with SFDC
+
| data-sheets-value="{" | Connection error with SFDC
| data-sheets-value="{" 1":2,"2":"check="" sfdc="" pc="" version="" (by="" corporate="" network="" mes="" support="" team)."}"="" | Check SFDC PC version (by Corporate Network/MES Support team).
+
| data-sheets-value="{" | Check SFDC PC version (by Corporate Network/MES Support team).
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"check="" your="" sfdc="" host."}"="" | Check your SFDC HOST.
+
| data-sheets-value="{" | Check your SFDC HOST.
| data-sheets-value="{" 1":2,"2":"sfdc="" host="" ip="" error"}"="" | SFDC Host IP error
+
| data-sheets-value="{" | SFDC Host IP error
| data-sheets-value="{" 1":2,"2":"check="" options="" of="" sfdc="" at="" data="" editor:="" \noptions="" url_web_service="" name="EMANUAL_URL_INTERNAL" value="http://10.180.1.12&quot;}"" | Check Options of SFDC at Data Editor:<br/> OPTIONS URL_WEB_SERVICE NAME=EMANUAL_URL_INTERNAL VALUE=http://10.180.1.12
+
| data-sheets-value="{" | Check Options of SFDC at Data Editor:<br/> OPTIONS URL_WEB_SERVICE NAME=EMANUAL_URL_INTERNAL VALUE=[http://10.180.1.12 http://10.180.1.12]
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"loading="" sfdc="" settings="" from="" cirrus."}"="" | Loading SFDC settings from Cirrus.
+
| data-sheets-value="{" | Loading SFDC settings from Cirrus.
| data-sheets-value="{" 1":2,"2":"waiting="" message="" for="" loading="" sfdc"}"="" | Waiting Message for loading SFDC
+
| data-sheets-value="{" | Waiting Message for loading SFDC
| data-sheets-value="{" 1":2,"2":"wait="" until="" reloading="" button="" enabled"}"="" | Wait until Reloading Button enabled
+
| data-sheets-value="{" | Wait until Reloading Button enabled
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"establishing="" cirrus="" network="" connection!"}"="" | Establishing Cirrus network connection!
+
| data-sheets-value="{" | Establishing Cirrus network connection!
| data-sheets-value="{" 1":2,"2":"waiting="" message="" for="" connecting="" sfdc"}"="" | Waiting Message for connecting SFDC
+
| data-sheets-value="{" | Waiting Message for connecting SFDC
| data-sheets-value="{" 1":2,"2":"wait="" until="" setting="" button="" enabled"}"="" | Wait until Setting Button enabled
+
| data-sheets-value="{" | Wait until Setting Button enabled
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"fail="" to="" load="" device="" maintenance="" from="" cirrus."}"="" | Fail to load Device Maintenance from Cirrus.
+
| data-sheets-value="{" | Fail to load Device Maintenance from Cirrus.
| data-sheets-value="{" 1":2,"2":"waiting="" message="" for="" loading="" device="" maintenance="" configuaration"}"="" | Waiting Message for loading device maintenance configuaration
+
| data-sheets-value="{" | Waiting Message for loading device maintenance configuaration
| data-sheets-value="{" 1":2,"2":"check="" device="" maintenance="" portlet="" at="" mes="" portal="" to="" see="" if="" type="Android" (by="" plant)."}"="" | Check Device Maintenance portlet at MES Portal to see if Device Type = Android (by Plant).
+
| data-sheets-value="{" | Check Device Maintenance portlet at MES Portal to see if Device Type = Android (by Plant).
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"\"invalid="" parameter(s)="" that="" returned="" from="" sfdc!\""}"="" | "Invalid parameter(s) that returned from SFDC!"
+
| data-sheets-value="{" | "Invalid parameter(s) that returned from SFDC!"
| data-sheets-value="{" 1":2,"2":"cirrus="" apk="" 1.12"}"="" | Cirrus apk 1.12
+
| data-sheets-value="{" | Cirrus apk 1.12
| data-sheets-value="{" 1":2,"2":"missing="" to="" upgrade="" mes="" portal="" with="" \"mes15_sfdc-webservice-1.11.8.160309-1="" or="" higher="" version\""}"="" | Missing to upgrade MES portal with "mes15_sfdc-webservice-1.11.8.160309-1 or higher version"
+
| data-sheets-value="{" | Missing to upgrade MES portal with "mes15_sfdc-webservice-1.11.8.160309-1 or higher version"
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
|-
 
|-
| data-sheets-value="{" 1":2,"2":"system="" busy"}"="" | System busy
+
| data-sheets-value="{" | System busy
| data-sheets-value="{" 1":2,"2":"2="" or="" more="" request="" before="" the="" pc="" responds="" slow="" connection="" network"}"="" | 2 or more request before the PC responds / slow connection or network
+
| data-sheets-value="{" | 2 or more request before the PC responds / slow connection or network
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;

Revision as of 19:08, 8 August 2017

42Q Home > Tools > PCB Troubleshooting Guide
RTENOTITLE

 

 

 

Tools
PCB Troubleshooting
Version MES15.3.3 Portal 1.0
Work Instruction 

 

This Work Instruction is 42Q's corporate standard.
This document is under revision control. The latest revision is located on Intranet.
Once printed it is an uncontrolled copy. All alterations to this work instruction require approval.
Contact the IT Global Education and Training Department to submit suggested alterations and or updates.

This edition applies to MES15 Portal 1.10 and all subsequent releases and modifications until otherwise indicated in new revisions.

 

Error Message Scenario / Root cause Suggested actions Plant Support MES Support Developer Support
Cirrus APK - Connection Related          
Cirrus database network connection error! Connection error with MDS Check Portal network connection by under same network connection that used in Android (by Plant).      
SFDC network connection error! Connection error with SFDC PC Check network connection between Portal & SFDC (by Corporate Network/MES Support team).      
SFDC services connection error! Connection error with SFDC PC Check network connection between Portal & SFDC (by Corporate Network/MES Support team).      
MES Portal services connection error! Connection error with MES Portal Check network connection between Portal & SFDC (by Corporate Network/MES Support team).      
Invalid parameter(s) that returned from MES Portal! Connection error with MES Portal Check sfdc-portlet version and Device Maintenance Configuration (by Corporate Network/MES Support team).      
Invalid parameter(s) that returned from SFDC! Connection error with SFDC Check SFDC PC version (by Corporate Network/MES Support team).      
Check your SFDC HOST. SFDC Host IP error Check Options of SFDC at Data Editor:
OPTIONS URL_WEB_SERVICE NAME=EMANUAL_URL_INTERNAL VALUE=http://10.180.1.12
     
Loading SFDC settings from Cirrus. Waiting Message for loading SFDC Wait until Reloading Button enabled      
Establishing Cirrus network connection! Waiting Message for connecting SFDC Wait until Setting Button enabled      
Fail to load Device Maintenance from Cirrus. Waiting Message for loading device maintenance configuaration Check Device Maintenance portlet at MES Portal to see if Device Type = Android (by Plant).      
"Invalid parameter(s) that returned from SFDC!" Cirrus apk 1.12 Missing to upgrade MES portal with "mes15_sfdc-webservice-1.11.8.160309-1 or higher version"      
System busy 2 or more request before the PC responds / slow connection or network