Difference between revisions of "Reporting"
Jump to navigation
Jump to search
Dane parker (talk | contribs) |
|||
Line 7: | Line 7: | ||
| '''[[SOP-5-I-MES0051-C RA1 PTS Reporting Part Traceability]]''' | | '''[[SOP-5-I-MES0051-C RA1 PTS Reporting Part Traceability]]''' | ||
This page covers PTS modules that allow users to perform inquiries or report functions. It also contains material reports, board reports, and load material reports. | This page covers PTS modules that allow users to perform inquiries or report functions. It also contains material reports, board reports, and load material reports. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Revision as of 14:28, 28 September 2015
Cirrus > Reporting
SOP-5-I-MES0051-C RA1 PTS Reporting Part Traceability
This page covers PTS modules that allow users to perform inquiries or report functions. It also contains material reports, board reports, and load material reports. |
SOP-5-I-MES0054-C RA1 Shop Floor Report
This page collects the shop floor reports that are provided in Cirrus but do not otherwise fall under the PTS Reporting Part Traceability and Report Generator. Shop Floor Report is made up of the Defect Codes, Serial Number, Work in Progress, Current Yield/Defects, Historical Yield/Defects, and Audit reports. |