Difference between revisions of "SOP-42Q-MES0056 Audit Report"
Jump to navigation
Jump to search
Dane parker (talk | contribs) (Created page with "The Audit Report portlet can be used to review such information as Transaction ID, Database, Table, Operation, Date/Time, Application, User, IP Address. To generate this report, ...") |
Dane parker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The Audit Report portlet can be used to review such information as Transaction ID, Database, Table, Operation, Date/Time, Application, User, IP Address. To generate this report, | + | The Audit Report portlet can be used to review such information as Transaction ID, Database, Table, Operation, Date/Time, Application, User, IP Address. To generate this report, |
− | #Navigate to the Audit Report portlet (Reporting > Audit Report). | + | #Navigate to the Audit Report portlet ('''Reporting > Audit Report'''). |
− | #Enter Start Date and End Date in their respective fields. | + | #Enter '''Start Date''' and '''End Date''' in their respective fields. |
− | #Select the database to view from the Database dropdown menu. | + | #Select the database to view from the '''Database''' dropdown menu. |
− | #Select the table to view from the Table dropdown menu. Now all required fields are complete. | + | #Select the table to view from the '''Table '''dropdown menu. Now all required fields are complete. |
− | # | + | #If preferred, specify any further information using the other fields provided. |
#Audit Report information should now be displayed. | #Audit Report information should now be displayed. |
Revision as of 20:55, 22 January 2014
The Audit Report portlet can be used to review such information as Transaction ID, Database, Table, Operation, Date/Time, Application, User, IP Address. To generate this report,
- Navigate to the Audit Report portlet (Reporting > Audit Report).
- Enter Start Date and End Date in their respective fields.
- Select the database to view from the Database dropdown menu.
- Select the table to view from the Table dropdown menu. Now all required fields are complete.
- If preferred, specify any further information using the other fields provided.
- Audit Report information should now be displayed.