Difference between revisions of "NetSuite Adapter Release Notes"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| | ||
− | '''Version:''' 15.74 (Bundle 32.03.01_15.72.00)<br/> '''Publication Date:''' July 2022<br/> <br/> '''ERP Interface - NetSuite Adapter''' | + | '''Version:''' 15.77 (32.03.05_15.75.00)<br/> '''Publication Date:''' April 2023 |
+ | |||
+ | <br/> '''ERP Interface - NetSuite Adapter''' | ||
+ | |||
+ | *Enhanced the Work Order cost impact of scrap WCO’s and Work Order issue posting periods. | ||
+ | *Enhanced the WIP Move Retry (Hands on Time) WCO. | ||
+ | *Enhanced NetSuite Work Order mass release generates different OpSeq as an individual release. | ||
+ | *Implemented a solution for attribute data that is not flowing properly. | ||
+ | *Implemented a solution for repetitive Retry Count. | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | '''Version:''' 15.75 (32.03.04_15.75.00)<br/> '''Publication Date:''' February 2023 | ||
+ | |||
+ | <br/> '''ERP Interface - NetSuite Adapter''' | ||
+ | |||
+ | *Implemented a restriction on material backflush to use a bin sent from 42Q. | ||
+ | *Allow manual WO status change to ‘Built’ status. | ||
+ | *Enhanced the ‘Built’ status change based on the material issue processing using a new schedule script: ‘Update WO Status’. | ||
+ | *Implemented an online call check to the status change from ‘Released’ status to ‘Planned’ status for the order re-release. | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | '''Version: 15.75 ('''Bundle 32.03.03_15.75.00''')'''<br/> '''Publication Date:''' November 2022<br/> <br/> '''ERP Interface - NetSuite Adapter''' | ||
+ | |||
+ | *Implemented expiry date in WIP Completion and conversion of serialized batch unit to batches. | ||
+ | *Implemented linking bin with the individual serials in a WIP Completion transaction enhancement. | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | '''Version:''' '''15.75 ('''Bundle 32.03.02_15.72.00''')'''<br/> '''Publication Date:''' October 2022<br/> <br/> '''ERP Interface - NetSuite Adapter''' | ||
+ | |||
+ | *Overcompletion percentage issue when order quantity is in millions | ||
+ | *Scrap retry WIP Moves fails in updating the Built status | ||
+ | *Failed status updates for unprocessed orders | ||
+ | *Alert for retry submission on ‘42Q Action’ button | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | '''Version:''' '''15.74 ('''Bundle 32.02.13_15.72.00''')'''<br/> '''Publication Date:''' July 2022<br/> <br/> '''ERP Interface - NetSuite Adapter''' | ||
+ | |||
+ | *Enhance material validation for ‘On Hand’ quantity for material issue | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | '''Version:''' '''15.74 ('''Bundle 32.03.01_15.72.00''')'''<br/> '''Publication Date:''' July 2022<br/> <br/> '''ERP Interface - NetSuite Adapter''' | ||
*Upgrade customer’s adapter to NetSuite SuiteCloud Development Framework (SDF) deployment process | *Upgrade customer’s adapter to NetSuite SuiteCloud Development Framework (SDF) deployment process | ||
− | *Enhance material validation for ‘On Hand’ quantity | + | *Enhance material validation for ‘On Hand’ quantity for material issue |
*When databases are in different timezones on NetSuite a lag is seen in the schedule | *When databases are in different timezones on NetSuite a lag is seen in the schedule | ||
*New work order delete check, which will allow large BOM order programs to skip the deleted orders | *New work order delete check, which will allow large BOM order programs to skip the deleted orders | ||
*Implemented a functionality to pick the correct work order custom attribute for date type on work order Retry | *Implemented a functionality to pick the correct work order custom attribute for date type on work order Retry | ||
− | *Enhanced the capacity of the system in order to allow all plants to use individual sets of configuration files, as well as convert configuration files into Netsuite records with Import/Export options | + | *Enhanced the capacity of the system in order to allow all plants to use individual sets of configuration files, as well as convert configuration files into Netsuite records with Import/Export options |
− |
Latest revision as of 14:48, 18 April 2023
42Q Home > Tools > 42Q NetSuite Adapter > NetSuite Adapter Release Notes
Version: 15.77 (32.03.05_15.75.00)
Publication Date: April 2023
ERP Interface - NetSuite Adapter
- Enhanced the Work Order cost impact of scrap WCO’s and Work Order issue posting periods.
- Enhanced the WIP Move Retry (Hands on Time) WCO.
- Enhanced NetSuite Work Order mass release generates different OpSeq as an individual release.
- Implemented a solution for attribute data that is not flowing properly.
- Implemented a solution for repetitive Retry Count.
Version: 15.75 (32.03.04_15.75.00)
Publication Date: February 2023
ERP Interface - NetSuite Adapter
- Implemented a restriction on material backflush to use a bin sent from 42Q.
- Allow manual WO status change to ‘Built’ status.
- Enhanced the ‘Built’ status change based on the material issue processing using a new schedule script: ‘Update WO Status’.
- Implemented an online call check to the status change from ‘Released’ status to ‘Planned’ status for the order re-release.
Version: 15.75 (Bundle 32.03.03_15.75.00)
Publication Date: November 2022
ERP Interface - NetSuite Adapter
- Implemented expiry date in WIP Completion and conversion of serialized batch unit to batches.
- Implemented linking bin with the individual serials in a WIP Completion transaction enhancement.
Version: 15.75 (Bundle 32.03.02_15.72.00)
Publication Date: October 2022
ERP Interface - NetSuite Adapter
- Overcompletion percentage issue when order quantity is in millions
- Scrap retry WIP Moves fails in updating the Built status
- Failed status updates for unprocessed orders
- Alert for retry submission on ‘42Q Action’ button
Version: 15.74 (Bundle 32.02.13_15.72.00)
Publication Date: July 2022
ERP Interface - NetSuite Adapter
- Enhance material validation for ‘On Hand’ quantity for material issue
Version: 15.74 (Bundle 32.03.01_15.72.00)
Publication Date: July 2022
ERP Interface - NetSuite Adapter
- Upgrade customer’s adapter to NetSuite SuiteCloud Development Framework (SDF) deployment process
- Enhance material validation for ‘On Hand’ quantity for material issue
- When databases are in different timezones on NetSuite a lag is seen in the schedule
- New work order delete check, which will allow large BOM order programs to skip the deleted orders
- Implemented a functionality to pick the correct work order custom attribute for date type on work order Retry
- Enhanced the capacity of the system in order to allow all plants to use individual sets of configuration files, as well as convert configuration files into Netsuite records with Import/Export options