Difference between revisions of "42Q-MES0157 QCP Configuration Whitepaper"
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | QCP Configuration | + | <span style="color:#FF0000;"><span style="font-size:xx-large;">QCP Configuration</span></span> |
− | The | + | |
+ | The '''Q'''uality '''C'''ontrol '''P'''lan (QCP) is used to have the total process from preliminary site approval up to the point where the material leaves the Producer’s control. The QCP is also used to identify and address all products generated, the type, frequency, and testing to be done. The QCP focuses on a quality product and answers the questions of who, what, when, where, and how. | ||
+ | |||
+ | With 42Q’s QCP Configuration Portlet, users are provided with administrator profiles and the ability to create checklists with pre-configured questions for specific stations. | ||
'''[[File:QCP001.jpg|700px|QCP001.jpg]]''' | '''[[File:QCP001.jpg|700px|QCP001.jpg]]''' | ||
− | Quality Control Plan (QCP) is the documentation that includes and/or lists all the quality-related checkpoints during the production run. Depending on the situation, this documentation can include products and checkpoints. QCP is critical and important documentation for many manufacturing businesses. QCP’s provides high-level descriptions of methods used to minimize process and product variations and sets the direction on what a company is doing to ensure products meet customer specifications and to monitor quality, as well as, addressing deviations and failures. | + | |
+ | |||
+ | = <span class="mw-headline" id="What_is_QCP.3F"><span class="mw-headline" id="What_is_QCP.3F"><span class="mw-headline" id="What_is_QCP.3F.5B.5B.5B.7Cedit.5D.5D.5D.5Bedit.5D"><span class="mw-headline" id="What_is_QCP.3F.5Bedit.5D"><span class="mw-headline" id="What_is_QCP.3F"><span class="mw-headline" id="What_is_QCP.3F"><span class="mw-headline" id="What_is_QCP.3F">What is QCP?</span></span></span></span></span></span></span> = | ||
+ | |||
+ | Quality Control Plan (QCP) is the documentation that includes and/or lists all the quality-related checkpoints during the production run. Depending on the situation, this documentation can include products and checkpoints. QCP is critical and important documentation for many manufacturing businesses. QCP’s provides high-level descriptions of methods used to minimize process and product variations and sets the direction on what a company is doing to ensure products meet customer specifications and to monitor quality, as well as, addressing deviations and failures. QCP’s living documents should be updated and maintained on a regular basis. Implementing regular documentation and using revision processes helps to ensure accuracy and that the manufacturing processes are running as smoothly as possible. | ||
+ | |||
+ | | ||
+ | |||
+ | |||
+ | |||
+ | = <span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting.5B.5B.5B.7Cedit.5D.5D.5D.5Bedit.5D"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting.5Bedit.5D"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting"><span class="mw-headline" id="Benefits_of_a_QCP_Are_in_Documenting">Benefits of a QCP Are in Documenting</span></span></span></span></span></span></span></span></span></span></span></span> = | ||
+ | |||
+ | *How often items will be reviewed, who is responsible for checking, and what needs to be done when a check is outside the specification limits. | ||
+ | *A summary of the quality control process. | ||
+ | *A list of processes requirements and expectations of all involved. | ||
+ | *Includes a list of each person involved and what roles and responsibilities they have. | ||
+ | |||
+ | | ||
+ | |||
+ | QCP Functionality Allows : | ||
+ | |||
+ | | ||
+ | |||
+ | {| border="1" class="wikitable" | ||
+ | |- | ||
+ | | style="width: 334px;" | '''Production Workbench Users:''' | ||
+ | |- | ||
+ | | style="width: 334px;" | | ||
+ | *Gain access to a set of pre-configured checklists for specific Location, Process, Location by Part Number, and Location by User. | ||
+ | |||
+ | |- | ||
+ | | style="width: 334px;" | '''MESWeb Users:''' | ||
+ | |- | ||
+ | | style="width: 334px;" | | ||
+ | *Gain access to a set of questions and answers previously done in Production Workbench | ||
+ | |||
+ | |- | ||
+ | | style="width: 334px;" | | ||
+ | *Users can access reports such as QCP History, QCP Details, and QCP Serials. | ||
+ | |||
+ | |} | ||
+ | |||
+ | Please refer to the '''[https://42qrpt1.42-q.com/mes_wiki/index.php/42Q-MES0145-C_Production_Workbench Production Workbench] '''and '''[https://42qrpt1.42-q.com/mes_wiki/index.php/SOP-5-I-MES0051-C_RA1_MESWeb_Reports#QCP_Checklist MESWEb] '''documentation for information concerning QCP and the functionalities of each. | ||
+ | |||
+ | | ||
+ | |||
+ | = <span class="mw-headline" id="QCP_Checklist_Functionality_in_42Q"><span class="mw-headline" id="QCP_Checklist_Functionality_in_42Q"><span class="mw-headline" id="QCP_Checklist_Functionality_in_42Q.5B.5B.5B.7Cedit.5D.5D.5D.5Bedit.5D"><span class="mw-headline" id="QCP_Checklist_Functionality_in_42Q.5Bedit.5D"><span class="mw-headline" id="QCP_Checklist_Functionality_in_42Q"><span class="mw-headline" id="QCP_Checklist_Functionality_in_42Q"><span class="mw-headline" id="QCP_Checklist_Functionality_in_42Q">QCP Checklist Functionality in 42Q</span></span></span></span></span></span></span> = | ||
+ | |||
+ | QCP functionality in the 42Q allows users to be able to choose the checklist to be executed for process or location or choose to edit existing ones. This functionality will also assist with helping the engineering team perform certain checks so that the production line stays on task with each project and/or operation. | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | |||
+ | |||
+ | = <span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan.5Bedit.5D"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan.5Bedit.5D"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan.5Bedit.5D"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan.5B.5B.5B.7Cedit.5D.5D.5D.5Bedit.5D"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan.5Bedit.5D"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan.5Bedit.5D"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan"><span class="mw-headline" id="Key_Point_of_a_Quality_Control_Plan">Key Point of a Quality Control Plan</span></span></span></span></span></span></span></span></span></span></span></span></span> = | ||
+ | |||
+ | '''"Quality control can mean many things to a client.” ''' | ||
+ | |||
+ | [[File:QCP002.jpg|500px|QCP002.jpg]] | ||
+ | |||
+ | The key point of producing a Quality Control Plan is to keep in mind the important specifications requested by the client and how to control the quality of the project. As the quality control plan is being put together, it is also important to keep the plan clear for the client and also in the Production Process. | ||
+ | |||
+ | For information concerning a step-by-step process of how to create a checklist with pre-configured questions for specific stations, reference the [https://42qrpt1.42-q.com/mes_wiki/index.php/SOP-42Q-MES0150-C_QCP_Configuration_Portlet [Steps to Produce QCP Checklist]] documentation. | ||
+ | |||
+ | |||
+ | = <span class="mw-headline" id="Definitions"><span class="mw-headline" id="Definitions"><span class="mw-headline" id="Definitions"><span class="mw-headline" id="Definitions.5B.5B.5B.7Cedit.5D.5D.5D.5Bedit.5D"><span class="mw-headline" id="Definitions.5Bedit.5D"><span class="mw-headline" id="Definitions"><span class="mw-headline" id="Definitions"><span class="mw-headline" id="Definitions">Definitions</span></span></span></span></span></span></span></span> = | ||
+ | |||
+ | '''Quality: '''The degree to which a product or service conforms to valid customer’s requirements that are subject to laws, rules, procedures, policies, and standards.''' ''' | ||
+ | |||
+ | '''Quality Assurance - QA: '''Planned systematic activities for providing fact-based evidence to ensure that quality products and services are being delivered. | ||
+ | |||
+ | '''Quality Control - QC: '''Providing clear and concise decisions and directions, constant supervision, immediate reviews of completion, and accurate documentation of all decisions, assumptions, and recommendations. QC is also responsible for implementing, monitoring, and continuously improving processes to ensure the best quality products, services, and information. | ||
+ | |||
+ | '''Quality Control Plan - QCP: '''A''' '''written set of procedures and activities that are aimed at not only delivering products that meet quality objectives but also detailing quality assurance measures and the method of accountability and required documentation. | ||
+ | |||
+ | | ||
+ | |||
+ | = <span class="mw-headline" id="Resources"><span class="mw-headline" id="Resources"><span class="mw-headline" id="Resources.5B.5B.5B.7Cedit.5D.5D.5D.5Bedit.5D"><span class="mw-headline" id="Resources.5Bedit.5D"><span class="mw-headline" id="Resources"><span class="mw-headline" id="Resources.5Bedit.5D"><span class="mw-headline" id="Resources"><span class="mw-headline" id="Resources"><span class="mw-headline" id="Resources">Resources</span></span></span></span></span></span></span></span></span> = | ||
+ | |||
+ | '''[https://www.acuity.com/the-focus/manufacturer/ask-the-manufacturing-specialist-quality-control-plans#:~:text=A%20Quality%20Control%20Plan%20(QCP,and%20improve%20on%20quality%20issues. Acuity.com]. '''2020. Ask The Manufacturing Specialist: Quality Control Plans. [Accessed 7 August 2020]. | ||
+ | |||
+ | Caldeira, E., 2020. How To Write A Construction Quality Control Plan.'''[https://www.firsttimequality.com/Blog/bid/75546/How-to-Write-a-Construction-Quality-Control-Plan Firsttimequality.com.]''' | ||
+ | |||
+ | [Accessed 7 August 2020]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
− | + | | |
− |
Latest revision as of 17:53, 23 June 2021
QCP Configuration
The Quality Control Plan (QCP) is used to have the total process from preliminary site approval up to the point where the material leaves the Producer’s control. The QCP is also used to identify and address all products generated, the type, frequency, and testing to be done. The QCP focuses on a quality product and answers the questions of who, what, when, where, and how.
With 42Q’s QCP Configuration Portlet, users are provided with administrator profiles and the ability to create checklists with pre-configured questions for specific stations.
Contents
What is QCP?
Quality Control Plan (QCP) is the documentation that includes and/or lists all the quality-related checkpoints during the production run. Depending on the situation, this documentation can include products and checkpoints. QCP is critical and important documentation for many manufacturing businesses. QCP’s provides high-level descriptions of methods used to minimize process and product variations and sets the direction on what a company is doing to ensure products meet customer specifications and to monitor quality, as well as, addressing deviations and failures. QCP’s living documents should be updated and maintained on a regular basis. Implementing regular documentation and using revision processes helps to ensure accuracy and that the manufacturing processes are running as smoothly as possible.
Benefits of a QCP Are in Documenting
- How often items will be reviewed, who is responsible for checking, and what needs to be done when a check is outside the specification limits.
- A summary of the quality control process.
- A list of processes requirements and expectations of all involved.
- Includes a list of each person involved and what roles and responsibilities they have.
QCP Functionality Allows :
Production Workbench Users: |
|
MESWeb Users: |
|
|
Please refer to the Production Workbench and MESWEb documentation for information concerning QCP and the functionalities of each.
QCP Checklist Functionality in 42Q
QCP functionality in the 42Q allows users to be able to choose the checklist to be executed for process or location or choose to edit existing ones. This functionality will also assist with helping the engineering team perform certain checks so that the production line stays on task with each project and/or operation.
Key Point of a Quality Control Plan
"Quality control can mean many things to a client.”
The key point of producing a Quality Control Plan is to keep in mind the important specifications requested by the client and how to control the quality of the project. As the quality control plan is being put together, it is also important to keep the plan clear for the client and also in the Production Process.
For information concerning a step-by-step process of how to create a checklist with pre-configured questions for specific stations, reference the [Steps to Produce QCP Checklist] documentation.
Definitions
Quality: The degree to which a product or service conforms to valid customer’s requirements that are subject to laws, rules, procedures, policies, and standards.
Quality Assurance - QA: Planned systematic activities for providing fact-based evidence to ensure that quality products and services are being delivered.
Quality Control - QC: Providing clear and concise decisions and directions, constant supervision, immediate reviews of completion, and accurate documentation of all decisions, assumptions, and recommendations. QC is also responsible for implementing, monitoring, and continuously improving processes to ensure the best quality products, services, and information.
Quality Control Plan - QCP: A written set of procedures and activities that are aimed at not only delivering products that meet quality objectives but also detailing quality assurance measures and the method of accountability and required documentation.
Resources
Acuity.com. 2020. Ask The Manufacturing Specialist: Quality Control Plans. [Accessed 7 August 2020].
Caldeira, E., 2020. How To Write A Construction Quality Control Plan.Firsttimequality.com.
[Accessed 7 August 2020].