Difference between revisions of "Test Integration"
Jump to navigation
Jump to search
(Created page with "{| cellspacing="0" cellpadding="10" style="border-style:solid; border-color:blue; border-width:2px;" |- | '''SOP-5-I-MESxxxx-C RA1 Measurement 3.0''' This work Instruction .....") |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | <small>[[42Q_Cloud-Based_MES/MOMS|42Q Home]] > Test Integration</small> | ||
+ | |||
+ | |||
+ | == <span class="mw-headline" id="Test_Integration"><small>Test Integration </small></span> == | ||
+ | |||
+ | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP-5-I- | + | | '''[[SOP-5-I-MES0073-C_RA1_Measurement_3.1|SOP-5-I-MES0073-C Test Integration (Measurement) 3.1]]''' |
− | + | Measurement is a user-friendly software solution designed as an integration platform between test equipment and SFDC/MDS. Measurement provides a common gateway for automating task chains of varying complexity as well as a centralized repository for data collection and reporting. | |
− | |||
|} | |} | ||
− | |||
− |
Latest revision as of 20:52, 21 October 2021
42Q Home > Test Integration
Test Integration
SOP-5-I-MES0073-C Test Integration (Measurement) 3.1
Measurement is a user-friendly software solution designed as an integration platform between test equipment and SFDC/MDS. Measurement provides a common gateway for automating task chains of varying complexity as well as a centralized repository for data collection and reporting. |