Difference between revisions of "Production Control"
(22 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| | ||
+ | | ||
− | == <span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span style="font-size:large;">Shop Order Control</span></span></span></span></span></span></span></span></span> == | + | == <span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span class="mw-headline" id="Shop_Order_Control"><span style="font-size:large;">Shop Order Control</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == |
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
Line 16: | Line 17: | ||
| | ||
− | + | == <span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span class="mw-headline" id="Serialized_Item_Tracker"><span style="font-size:large;">Serialized Item Tracker</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
| '''[[SOP-5-I-MES0025-C_RA1_Serialized_Item_Tracker|42Q-MES0025 Serialized Item Tracker]]''' | | '''[[SOP-5-I-MES0025-C_RA1_Serialized_Item_Tracker|42Q-MES0025 Serialized Item Tracker]]''' | ||
− | + | Shop Order Prioritization provides the ability to define/update the Shop Order sequence. Shop Order Prioritization portlet was developed to better attend to our customers and the Sales area. | |
|} | |} | ||
Line 42: | Line 28: | ||
| | ||
− | + | == <span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span style="font-size:large;">Multi-Level Browser/Pack</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | |||
− | |||
− | == <span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span class="mw-headline" id="Multi-Level_Browser.2FPack"><span style="font-size:large;">Multi-Level Browser/Pack</span></span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
Line 56: | Line 39: | ||
| | ||
− | + | == <span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span style="font-size:large;">Kit Verify</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | |||
− | |||
− | == <span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span class="mw-headline" id="Kit_Verify"><span style="font-size:large;">Kit Verify</span></span></span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | | + | | [[SOP-42Q-MES0078_Kit_Verify|'''42Q-MES0078 Kit Verify''']] |
− | The Kit Verify | + | The Kit Verify allows users to validate all components in a kit and provides a visual layout mapping to aid in component placement. |
|} | |} | ||
Line 70: | Line 50: | ||
| | ||
− | + | == <span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Traceability_Setup"><span class="mw-headline" id="Production_Setup"><span class="mw-headline" id="Production_Setup"><span class="mw-headline" id="Production_Setup"><span class="mw-headline" id="Production_Setup"><span class="mw-headline" id="Production_Setup"><span class="mw-headline" id="Production_Setup"><span class="mw-headline" id="Production_Setup"><span style="font-size:large;">Traceability Setup</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | |||
− | |||
− | == <span class="mw-headline" id=" | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP- | + | | '''[[SOP-42Q-MES0024_Traceability_Setup|42Q-MES0024 Traceability Setup]]''' |
− | + | The Traceability Setup module described here contains information for every detail of the production setup. Included in this module are setup procedures for multiple scenarios, production line handling, workstation handling, and picklist definitions. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 90: | Line 61: | ||
| | ||
− | + | == <span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="Incoming_Traceability_Material_Labeling"><span class="mw-headline" id="PTS_Incoming_Material_Labeling"><span class="mw-headline" id="PTS_Incoming_Material_Labeling"><span class="mw-headline" id="PTS_Incoming_Material_Labeling"><span style="font-size: large;">Incoming Traceability Material Labeling</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | == <span class="mw-headline" id=" | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP- | + | | '''[[SOP-42Q-MES0028_Incoming_Traceability|42Q-MES0028 Incoming Traceability Material Labeling]]''' |
− | + | This module is the foundation of traceability. Prior to production, the warehouse staff must ensure that all the materials received have the correct RT (Receipt Traveler) numbers. | |
− | + | This module also allows the user to manage AMLs (Approved Manufacturer List) and manufacturer’s information. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 115: | Line 74: | ||
| | ||
− | + | == <span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span class="mw-headline" id="Solder_Paste_Material_Control"><span style="font-size:large;">Solder Paste Material Control</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | |||
− | == <span class="mw-headline" id=" | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP-5-I- | + | | '''[[SOP-5-I-MES0153-C_Solder_Paste_Material_Control|42Q-MES0153 Solder Paste Material Control]]''' |
− | + | Solder Paste is an application able to help plants control the storage and use of Solder Paste materials to avoid human errors and lapses. The project has the standard process and creates error-proofing of Solder Paste control, to ensure plants comply with the varying Solder Paste part number’s storage life and use life limits, and ensure a constant environment, to stop out-of-specs solder paste from being used in production. | |
|} | |} | ||
Line 128: | Line 85: | ||
| | ||
− | + | == <span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span style="font-size:large;">Reprocessing Defect </span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | |||
− | == <span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span class="mw-headline" id="Reprocessing_Defect"><span style="font-size:large;">Reprocessing Defect </span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
| | | | ||
− | '''[[42Q-MES0149-C_Reprocessing_Defect| | + | '''[[42Q-MES0149-C_Reprocessing_Defect|42Q-MES0149 Reprocessing Defect]]''' |
The Reprocessing Defect is a 42Q portlet, which provides the users with the ability to diagnose and capture the failure analysis, reducing the repair time and mitigating human error in manual tracking, while systematically capturing and tracking across multiple systems, such as NCMR (Non-Conformance Material Request) and MESWeb without duplicate data entry. | The Reprocessing Defect is a 42Q portlet, which provides the users with the ability to diagnose and capture the failure analysis, reducing the repair time and mitigating human error in manual tracking, while systematically capturing and tracking across multiple systems, such as NCMR (Non-Conformance Material Request) and MESWeb without duplicate data entry. | ||
Line 143: | Line 98: | ||
| | ||
− | + | == <span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span style="font-size:large;">Production Scheduling</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span> == | |
− | |||
− | == <span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span class="mw-headline" id="Production_Scheduling"><span style="font-size:large;">Production Scheduling</span></span></span></span></span></span></span></span> == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
| | | | ||
− | '''[[42Q-MES0154-C_Production_Scheduling| | + | '''[[42Q-MES0154-C_Production_Scheduling|42Q-MES0154 Production Scheduling]]''' |
Production Scheduling is a 42Q portlet, which provides the users with the ability to schedule when shop orders are expected to run in the Manufacturing Lines. | Production Scheduling is a 42Q portlet, which provides the users with the ability to schedule when shop orders are expected to run in the Manufacturing Lines. | ||
|} | |} |
Latest revision as of 22:29, 26 September 2024
42Q Home > Shop Floor Control > Production Control
Contents
Shop Order Control
42Q-MES0026 Shop Order Control
The Shop Order Control module provides various resources for the creation and maintenance of work orders. |
Serialized Item Tracker
42Q-MES0025 Serialized Item Tracker
Shop Order Prioritization provides the ability to define/update the Shop Order sequence. Shop Order Prioritization portlet was developed to better attend to our customers and the Sales area. |
Multi-Level Browser/Pack
42Q-MES0027 Multi-Level Browser/Pack
The Multilevel Browser/Pack module described here is used for registering and storing serial numbers placed in a container, box, or package that will be sent to customers once production is complete. |
Kit Verify
42Q-MES0078 Kit Verify
The Kit Verify allows users to validate all components in a kit and provides a visual layout mapping to aid in component placement. |
Traceability Setup
42Q-MES0024 Traceability Setup
The Traceability Setup module described here contains information for every detail of the production setup. Included in this module are setup procedures for multiple scenarios, production line handling, workstation handling, and picklist definitions. |
Incoming Traceability Material Labeling
42Q-MES0028 Incoming Traceability Material Labeling
This module is the foundation of traceability. Prior to production, the warehouse staff must ensure that all the materials received have the correct RT (Receipt Traveler) numbers. This module also allows the user to manage AMLs (Approved Manufacturer List) and manufacturer’s information. |
Solder Paste Material Control
42Q-MES0153 Solder Paste Material Control
Solder Paste is an application able to help plants control the storage and use of Solder Paste materials to avoid human errors and lapses. The project has the standard process and creates error-proofing of Solder Paste control, to ensure plants comply with the varying Solder Paste part number’s storage life and use life limits, and ensure a constant environment, to stop out-of-specs solder paste from being used in production. |
Reprocessing Defect
42Q-MES0149 Reprocessing Defect The Reprocessing Defect is a 42Q portlet, which provides the users with the ability to diagnose and capture the failure analysis, reducing the repair time and mitigating human error in manual tracking, while systematically capturing and tracking across multiple systems, such as NCMR (Non-Conformance Material Request) and MESWeb without duplicate data entry. |
Production Scheduling
42Q-MES0154 Production Scheduling Production Scheduling is a 42Q portlet, which provides the users with the ability to schedule when shop orders are expected to run in the Manufacturing Lines. |