Difference between revisions of "How to Leak Scan Board"
Helena wang (talk | contribs) (Created page with " = How to Leak Scan Board = = Background = 42Q PTS production scanning has a strong process(need scan the board at the previous workstation first, can not sk...") |
Helena wang (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Summary = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
42Q PTS production scanning has a strong process(need scan the board at the previous workstation first, can not skip workstation when scan board ) that can avoid scanning board records missing. Most PTS plants are fine with this function. | 42Q PTS production scanning has a strong process(need scan the board at the previous workstation first, can not skip workstation when scan board ) that can avoid scanning board records missing. Most PTS plants are fine with this function. | ||
Line 12: | Line 6: | ||
But some plants use two PTS production lines to produce the PCB board top & bottom side separately (In different lines). | But some plants use two PTS production lines to produce the PCB board top & bottom side separately (In different lines). | ||
− | For | + | For example, a Product has B and T two sides. Plants need to create two workstations separately for the B / T side. Sometimes they already processed the B side in another production line(Line1) and then they just need to process the T side in the current line(Line2) and the current workstation with other workstations did not scan board. |
| | ||
− | = Detailed production lines setting: = | + | = <span class="mw-headline" id="Detailed_production_lines_setting:"><span class="mw-headline" id="Detailed_production_lines_setting:"><span class="mw-headline" id="Detailed_production_lines_setting:"><span class="mw-headline" id="Detailed_production_lines_setting:"><span class="mw-headline" id="Detailed_production_lines_setting:">Detailed production lines setting(example):</span></span></span></span></span> = |
| | ||
Line 26: | Line 20: | ||
Second Workstation: L1 AIMEX_B ('''Scan For Previous Workstation''') '''First Scanning''' | Second Workstation: L1 AIMEX_B ('''Scan For Previous Workstation''') '''First Scanning''' | ||
− | Third workstation: L1 AIMEX_T ('''Scan For Previous Workstation''') | + | Third workstation: L1 AIMEX_T ('''Scan For the Previous Workstation''') |
'''PTS Production Line 2''' | '''PTS Production Line 2''' | ||
Line 32: | Line 26: | ||
First Workstation: L2 SP ('''Scanned By Later Workstation''') | First Workstation: L2 SP ('''Scanned By Later Workstation''') | ||
− | Second Workstation: L2 AIMEX_B ('''Scan For Previous Workstation''') | + | Second Workstation: L2 AIMEX_B ('''Scan For the Previous Workstation''') |
− | Third workstation: L2 AIMEX_T ('''Scan For Previous Workstation''') '''Second Scanning''' | + | Third workstation: L2 AIMEX_T ('''Scan For the Previous Workstation''') '''Second Scanning''' |
− | Before this enhancement, production will | + | Before this enhancement, production will prompt a "Previous WS not scanned." error message when scan the board in line2. |
− | = Solution = | + | = <span class="mw-headline" id="Solution"><span class="mw-headline" id="Solution"><span class="mw-headline" id="Solution"><span class="mw-headline" id="Solution"><span class="mw-headline" id="Solution">Solution</span></span></span></span></span> = |
− | + | #First, supply a new configuration item ‘'''Allow Leak Scanning Board'''‘ in '''PTS System Setting''' function. | |
− | |||
− | #First, supply a new configuration item ‘'''Allow Leak Scanning Board'''‘ in'''PTS System Setting''' function. | ||
#PTS '''Workstation Setup''' function to add a new configuration switch item named ''''Allow Leak Scanning Board''''. | #PTS '''Workstation Setup''' function to add a new configuration switch item named ''''Allow Leak Scanning Board''''. | ||
− | #Improve the Scan Board function, and only when switch ''''Allow Leak Scanning Board'''' in '''System Setting '''function and switch ''''Allow Leak Scanning Board '''' in '''Workstation Setup''' function are all in opened status(Value is '''Yes''') the scanning board allows leak scanning for current workstation. | + | #Improve the Scan Board function, and only when switch ''''Allow Leak Scanning Board'''' in '''System Setting '''function and switch ''''Allow Leak Scanning Board '''' in '''Workstation Setup''' function are all in opened status(Value is '''Yes''') the scanning board allows leak scanning for the current workstation. |
− | = How to operate in 42Q = | + | = <span class="mw-headline" id="How_to_operate_in_42Q"><span class="mw-headline" id="How_to_operate_in_42Q"><span class="mw-headline" id="How_to_operate_in_42Q"><span class="mw-headline" id="How_to_operate_in_42Q"><span class="mw-headline" id="How_to_operate_in_42Q">How to operate in 42Q</span></span></span></span></span> = |
− | + | '''<span class="mw-headline" id="System_Setting"><span class="mw-headline" id="System_Setting">System Setting</span></span>''' | |
− | + | Go to '''Administration > Traceability Administration > System Setting''', at the '''Others''' tab, set the '''Allow Leak Scanning Board '''='''YES''' | |
− | + | '''Figure 1: System Setting - Allow Leak Scanning Board''' | |
− | + | [[File:Figure 1- System Setting - Allow Leak Scanning Board.png|border|800px|Leak scanning system setting.png]] 1 | |
− | |||
− | |||
| | ||
− | == Workstation Setup == | + | == <span class="mw-headline" id="Workstation_Setup"><span class="mw-headline" id="Workstation_Setup"><span class="mw-headline" id="Workstation_Setup"><span class="mw-headline" id="Workstation_Setup"><span class="mw-headline" id="Workstation_Setup">Workstation Setup</span></span></span></span></span> == |
− | |||
− | |||
− | Go to '''Shop Floor Control > Production Control > Traceability Setup.''' | + | Go to: '''Shop Floor Control > Production Control > Traceability Setup.''' |
At the module, manage the Production lines and workstations. | At the module, manage the Production lines and workstations. | ||
Line 70: | Line 58: | ||
For a Leak scanning board, this setting is important for all workstations. | For a Leak scanning board, this setting is important for all workstations. | ||
− | Right click on the '''workstation''' to open the menu, then select '''Workstation Setup '''to set the workstation configuration. | + | Right-click on the '''workstation''' to open the menu, then select '''Workstation Setup '''to set the workstation configuration. |
| | ||
− | + | '''Figure 2: Workstation Setup''' | |
− | + | '''[[File:Figure 2- Workstation Setup.png|border|800px|Workstation setup leak scanning .png]]''' | |
| | ||
− | + | After setting all the workstations, please set the lines online. | |
| | ||
Line 86: | Line 74: | ||
| | ||
− | == Touch == | + | == <span class="mw-headline" id="Touch"><span class="mw-headline" id="Touch"><span class="mw-headline" id="Touch"><span class="mw-headline" id="Touch"><span class="mw-headline" id="Touch">Touch</span></span></span></span></span> == |
− | | + | Go to '''Production >100% Traceability > Production Part Traceability > Touch (combines load/unload materials)''' |
#Load all the materials to all workstations at the '''Load material''' function. | #Load all the materials to all workstations at the '''Load material''' function. | ||
− | + | '''Figure 3: Touch Main Page''' | |
− | + | [[File:Figure 3- Touch Main Page.png|border|800px|Leak scanning process.png]] | |
| | ||
− | #Scan one Board for the B side at the station L1AIMEX-B (Production Line1 TestLine1,B side) at the'''Scan board''' function. | + | #Scan one Board for the B side at the station L1AIMEX-B (Production Line1 TestLine1, B side) at the '''Scan board''' function. |
− | #Scan one Board with the same barcode of B side for the T side at the station L2 AIMEX-T (Production Line2 TestLine2, T side) at the'''scan board''' function. | + | #Scan one Board with the same barcode of the B side for the T side at the station L2 AIMEX-T (Production Line2 TestLine2, T side) at the '''scan board''' function. |
− | #Go to the'''Load material report '''to check the material quantity for Production line2(TestLine2), the quantity of the material for station L2 AIMEX-T is reduced, but the | + | #Go to the '''Load material report '''to check the material quantity for the Production line2(TestLine2), the quantity of the material for station L2 AIMEX-T is reduced, but the quantity of the material for the other two stations (L2 SP, L2 AIMEX-B) is not reduced. This step is optional. |
− | |||
− | |||
| | ||
− | + | ---- | |
| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | ||
+ | <div class="eJOY__extension_root_class" id="eJOY__extension_root" style="all: unset;"> </div> |
Latest revision as of 02:50, 28 August 2024
Contents
Summary
42Q PTS production scanning has a strong process(need scan the board at the previous workstation first, can not skip workstation when scan board ) that can avoid scanning board records missing. Most PTS plants are fine with this function.
But some plants use two PTS production lines to produce the PCB board top & bottom side separately (In different lines).
For example, a Product has B and T two sides. Plants need to create two workstations separately for the B / T side. Sometimes they already processed the B side in another production line(Line1) and then they just need to process the T side in the current line(Line2) and the current workstation with other workstations did not scan board.
Detailed production lines setting(example):
PTS Production Line 1
First Workstation: L1 SP (Scanned By Later Workstation)
Second Workstation: L1 AIMEX_B (Scan For Previous Workstation) First Scanning
Third workstation: L1 AIMEX_T (Scan For the Previous Workstation)
PTS Production Line 2
First Workstation: L2 SP (Scanned By Later Workstation)
Second Workstation: L2 AIMEX_B (Scan For the Previous Workstation)
Third workstation: L2 AIMEX_T (Scan For the Previous Workstation) Second Scanning
Before this enhancement, production will prompt a "Previous WS not scanned." error message when scan the board in line2.
Solution
- First, supply a new configuration item ‘Allow Leak Scanning Board‘ in PTS System Setting function.
- PTS Workstation Setup function to add a new configuration switch item named 'Allow Leak Scanning Board'.
- Improve the Scan Board function, and only when switch 'Allow Leak Scanning Board' in System Setting function and switch 'Allow Leak Scanning Board ' in Workstation Setup function are all in opened status(Value is Yes) the scanning board allows leak scanning for the current workstation.
How to operate in 42Q
System Setting
Go to Administration > Traceability Administration > System Setting, at the Others tab, set the Allow Leak Scanning Board =YES
Figure 1: System Setting - Allow Leak Scanning Board
Workstation Setup
Go to: Shop Floor Control > Production Control > Traceability Setup.
At the module, manage the Production lines and workstations.
For a Leak scanning board, this setting is important for all workstations.
Right-click on the workstation to open the menu, then select Workstation Setup to set the workstation configuration.
Figure 2: Workstation Setup
After setting all the workstations, please set the lines online.
Touch
Go to Production >100% Traceability > Production Part Traceability > Touch (combines load/unload materials)
- Load all the materials to all workstations at the Load material function.
Figure 3: Touch Main Page
- Scan one Board for the B side at the station L1AIMEX-B (Production Line1 TestLine1, B side) at the Scan board function.
- Scan one Board with the same barcode of the B side for the T side at the station L2 AIMEX-T (Production Line2 TestLine2, T side) at the scan board function.
- Go to the Load material report to check the material quantity for the Production line2(TestLine2), the quantity of the material for station L2 AIMEX-T is reduced, but the quantity of the material for the other two stations (L2 SP, L2 AIMEX-B) is not reduced. This step is optional.