Difference between revisions of "Production Control"
Line 97: | Line 97: | ||
| | ||
− | == <span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span style="font-size:large;">Shop Order | + | |
+ | == <span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span class="mw-headline" id="Shop_Order_Scheduling"><span style="font-size:large;">Shop Order</span></span></span></span></span></span></span></span></span></span></span></span></span></span></span></span>Prioritization == | ||
{| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;" | ||
|- | |- | ||
− | | '''[[SOP-42Q-MES0140_Shop_Order_Priorization|42Q-MES0140 Shop Order | + | | '''[[SOP-42Q-MES0140_Shop_Order_Priorization|42Q-MES0140 Shop Order ]]Prioritization''' |
Shop Order Scheduling provides the ability to define/update the Shop Order sequence. Shop Order scheduling portlet was developed for better attend to our customers and the Sales area. The user can prioritize shop orders (work orders) and drive manufacturing to produce based on a defined priority list of shop orders. | Shop Order Scheduling provides the ability to define/update the Shop Order sequence. Shop Order scheduling portlet was developed for better attend to our customers and the Sales area. The user can prioritize shop orders (work orders) and drive manufacturing to produce based on a defined priority list of shop orders. | ||
Revision as of 23:04, 11 March 2024
42Q Home > Shop Floor Control > Production Control
Contents
Shop Order Control
42Q-MES0026 Shop Order Control
The Shop Order Control module provides various resources for the creation and maintenance of work orders. |
Shop Order Prioritization
42Q-MES0026 Shop Order Prioritization
The Shop Order Control module provides various resources for the creation and maintenance of work orders. |
Serialized Item Tracker
42Q-MES0025 Serialized Item Tracker
Shop Order Prioritization provides the ability to define/update the Shop Order sequence. Shop Order Prioritization portlet was developed to better attend to our customers and the Sales area. |
Multi-Level Browser/Pack
42Q-MES0027 Multi-Level Browser/Pack
The Multilevel Browser/Pack module described here is used for registering and storing serial numbers placed in a container, box, or package that will be sent to customers once production is complete. |
Kit Verify
42Q-MES0078 Kit Verify
The Kit Verify module covers KV Layout Configuration and KV Control. Kit Verify allows users to validate all components in a kit and provides a visual layout mapping to aid in component placement. |
Traceability Setup
42Q-MES0024 Traceability Setup
The Traceability Setup module described here contains information for every detail of the production setup. Included in this module are setup procedures for multiple scenarios, production line handling, workstation handling, and picklist definitions. |
Incoming Traceability Material Labeling
42Q-MES0028 Incoming Traceability Material Labeling
This module is the foundation of traceability. Prior to production, the warehouse staff must ensure that all the materials received have the correct RT (Receipt Traveler) numbers. This module also allows the user to manage AMLs (Approved Manufacturer List) and manufacturer’s information. |
Solder Paste Material Control
42Q-MES0153 Solder Paste Material Control
Solder Paste is an application able to help plants control the storage and use of Solder Paste materials to avoid human errors and lapses. The project has the standard process and creates error-proofing of Solder Paste control, to ensure plants comply with the varying Solder Paste part number’s storage life and use life limits, and ensure a constant environment, to stop out-of-specs solder paste from being used in production. |
Shop OrderPrioritization
42Q-MES0140 Shop Order Prioritization
Shop Order Scheduling provides the ability to define/update the Shop Order sequence. Shop Order scheduling portlet was developed for better attend to our customers and the Sales area. The user can prioritize shop orders (work orders) and drive manufacturing to produce based on a defined priority list of shop orders. |
Reprocessing Defect
42Q-MES0149 Reprocessing Defect The Reprocessing Defect is a 42Q portlet, which provides the users with the ability to diagnose and capture the failure analysis, reducing the repair time and mitigating human error in manual tracking, while systematically capturing and tracking across multiple systems, such as NCMR (Non-Conformance Material Request) and MESWeb without duplicate data entry. |
Production Scheduling
42Q-MES0154 Production Scheduling Production Scheduling is a 42Q portlet, which provides the users with the ability to schedule when shop orders are expected to run in the Manufacturing Lines. |