Difference between revisions of "42Q Production Scheduling Whitepaper"
(Created page with " <span style="color:#ff0000;"><span style="font-size:xx-large;">Production Scheduling</span></span> File:Productions Scheduling Banner.png|700px|Productions Schedul...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| | ||
− | + | = <span class="mw-headline" id="How_Production_Scheduling_works"><span class="mw-headline" id="How_Production_Scheduling_works"><span class="mw-headline" id="How_Production_Scheduling_works"><span class="mw-headline" id="How_Production_Scheduling_works"><span class="mw-headline" id="How_Production_Scheduling_works"><span class="mw-headline" id="How_Production_Scheduling_works"><span class="mw-headline" id="How_Production_Scheduling_works">How Production Scheduling works</span></span></span></span></span></span></span> = | |
− | + | <br/> When this tool is integrated into the same cloud-based MES where work instructions and operations are configured, tracked, analyzed and managed, Production Scheduling helps to create processes where all the production activities are planned on a timescale. | |
− | + | This accessory is equipped with color-coding highlights to display changes to shop order demands, quantities or times. It also permits you to review supply, demand, availability and the running balance of an item following the current sales order, forecast, or dependent demand. | |
− | + | [[File:Production Scheduling WP2.png|700px|Production Scheduling WP2.png]] | |
− | |||
− | |||
− | |||
− | |||
− | + | Users are able to schedule and display the production status of each Shop Order on each MFG line, see in the calendar what has been completed, what is in the current shift and needs to be completed, and even see the changes done to the scheduled Shop Orders. All that involves Shop Order completion percentage, start and end time, estimated end time, and target TPHR and allows planners to adjust the schedules in advance because they have visibility of the completed or delayed Shop Orders, as well as quickly find Shop Orders of the same part family. | |
| | ||
− | = <span class="mw-headline" id=" | + | = <span class="mw-headline" id="Why_Production_Scheduling_must_be_considered"><span class="mw-headline" id="Why_Production_Scheduling_must_be_considered"><span class="mw-headline" id="Why_Production_Scheduling_must_be_considered"><span class="mw-headline" id="Why_Production_Scheduling_must_be_considered"><span class="mw-headline" id="Why_Production_Scheduling_must_be_considered"><span class="mw-headline" id="Why_Production_Scheduling_must_be_considered">Why Production Scheduling must be considered</span></span></span></span></span></span> = |
− | + | <span class="mw-headline" id=""><span class="mw-headline" id=""><span class="mw-headline" id=""><span class="mw-headline" id=""><span class="mw-headline" id="">[[File:Production Scheduling WP.png|500px|Production Scheduling WP.png]]</span></span></span></span></span> | |
− | |||
− | |||
| | ||
− | + | In short, to keep up the high demand from the manufacturing industry. | |
| | ||
− | = <span class="mw-headline" id=" | + | = <span class="mw-headline" id="What_benefits_brings_the_use_of_Production_Scheduling"><span class="mw-headline" id="What_benefits_brings_the_use_of_Production_Scheduling"><span class="mw-headline" id="What_benefits_brings_the_use_of_Production_Scheduling"><span class="mw-headline" id="What_benefits_brings_the_use_of_Production_Scheduling">What benefits brings the use of Production Scheduling</span></span></span></span> = |
− | + | <br/> Different areas of a company will be able to see what the priorities are and remain focused on the priority tasks. All that contributes to a significant reduction of time usually spent to create a production schedule and perform what-if analysis.<br/> | |
− | + | [[File:Production Scheduling Benefits.png|700px|Production Scheduling Benefits.png]] | |
− | |||
− | [[File:Production Scheduling | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| |
Latest revision as of 12:03, 26 April 2022
Production Scheduling
How Production Scheduling works
When this tool is integrated into the same cloud-based MES where work instructions and operations are configured, tracked, analyzed and managed, Production Scheduling helps to create processes where all the production activities are planned on a timescale.
This accessory is equipped with color-coding highlights to display changes to shop order demands, quantities or times. It also permits you to review supply, demand, availability and the running balance of an item following the current sales order, forecast, or dependent demand.
Users are able to schedule and display the production status of each Shop Order on each MFG line, see in the calendar what has been completed, what is in the current shift and needs to be completed, and even see the changes done to the scheduled Shop Orders. All that involves Shop Order completion percentage, start and end time, estimated end time, and target TPHR and allows planners to adjust the schedules in advance because they have visibility of the completed or delayed Shop Orders, as well as quickly find Shop Orders of the same part family.
Why Production Scheduling must be considered
In short, to keep up the high demand from the manufacturing industry.
What benefits brings the use of Production Scheduling
Different areas of a company will be able to see what the priorities are and remain focused on the priority tasks. All that contributes to a significant reduction of time usually spent to create a production schedule and perform what-if analysis.