Difference between revisions of "42Q Cloud-Based MES/MOMS"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
| | ||
+ | |||
Line 67: | Line 68: | ||
| align="center" | [[File:API-icon.png|60px|API-icon.png|link=Conduit]] | | align="center" | [[File:API-icon.png|60px|API-icon.png|link=Conduit]] | ||
| align="center" | [[File:IIOT image.jpg|60px|IIOT image.jpg|link=IIoT]] | | align="center" | [[File:IIOT image.jpg|60px|IIOT image.jpg|link=IIoT]] | ||
− | + | ||
− | |||
| align="center" | [[File:Howto image.png|60px|howto image.png|link=How-To]] | | align="center" | [[File:Howto image.png|60px|howto image.png|link=How-To]] | ||
|- | |- | ||
Line 91: | Line 91: | ||
| align="center" | | | align="center" | | ||
==== '''IIoT''' ==== | ==== '''IIoT''' ==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| align="center" | | | align="center" | |
Revision as of 18:35, 11 February 2019
Introduction
42Q provides users with a cloud-based MES that offers advantages in efficiency and cost relative to legacy, on-premise solutions. 42Q provides simplified access, ease of use and higher system uptimes. Servers, data storage devices, networking equipment, and software are all accessible within a powerful, streamlined cloud environment. By combining multiple IT components into a single, optimized cloud solution, 42Q provides scalability with minimal overhead and infrastructure.
Categories
Additional Resources
|