Difference between revisions of "IIoT"
Jump to navigation
Jump to search
(Created page with " {| cellpadding="10" cellspacing="0" style="border-style:solid; border-color:blue; border-width:2px;"<br/> |-<br/> | '''42Q-MESXXXX-C-Rapid_IIoT_Work_Instruction|42Q...") |
|||
Line 1: | Line 1: | ||
− | + | 42Q's Rapid IIoT solution accurately captures raw data from the shop floor (sensor devices and machinery), and inserts that data into business intelligence software, MESWeb, or 42Q SPC, where reports such as unit history, defect and repair, and SPC charts are generated for self service analytics. | |
− | |||
− | |||
− | |||
− |
Revision as of 16:50, 11 May 2018
42Q's Rapid IIoT solution accurately captures raw data from the shop floor (sensor devices and machinery), and inserts that data into business intelligence software, MESWeb, or 42Q SPC, where reports such as unit history, defect and repair, and SPC charts are generated for self service analytics.