Difference between revisions of "SOP-42Q-MES0045 Labor Tracking"
Disha Sharma (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
− | <br> | + | <small>[[42Q_Cloud-Based_MES/MOMS|42Q Home]] > [[Production|Production]] > Labor Tracking</small><br/> [[File:42Q Logo.jpg|RTENOTITLE]] |
− | + | | |
− | + | = Introduction = | |
− | + | The Labor Tracking portlets manage employee work time. Labor Tracking is accessible from three different locations based upon user permissions:</span> '''Labor Tracking Maintenance''', '''Labor Tracking Operations''', and '''MESWeb''' Labor Tracking Reports. Within '''Labor Tracking Maintenance''', supervisors can add departments and indirect labor activities, make adjustments to an employee’s hours, or adjust absent hours. Conversely, employees utilize the '''Labor Tracking Operations''' portal to record direct and indirect labor hours in a traditional clock-in method. For administrators, the 42Q solution provides Labor Tracking reports through MESWeb, which displays labor records for a specified date range. These portals are described within this work instruction. | |
− | + | | |
− | + | == Navigation == | |
− | | + | 1. To access the maintenance feature of Labor Tracking supervisors navigate to '''Shop Floor Control > Configuration > Labor Tracking (Maintenance)'''. |
− | + | '''Figure 1: Labor Tracking (Maintenance)''' | |
− | + | '''[[File:Labor Tracking Maintenance.png|upright|Labor Tracking Maintenance.png]]''' | |
− | + | 2. To utilize Labor Tracking to record labor hours employees navigate to '''Production''' '''>''' '''Labor Tracking (Operation)'''. | |
− | + | '''Figure 2: Labor Tracking (Operation)''' | |
− | + | '''[[File:Labor Tracking Operations.png|upright|Labor Tracking Operations.png]]''' | |
− | ''' | + | 3. To access labor statistics, administrators may navigate to: '''Reporting > MESWeb'''. |
− | + | '''Figure 3: Labor Tracking Reports (MESWeb)''' | |
− | + | '''[[File:Labor Tracking Reports.png|upright|Labor Tracking Reports.png]]''' | |
− | + | 4. Select a Labor Tracking sub-module. | |
− | |||
− | + | <u>'''<span id="docs-internal-guid-f32d548c-953d-0b49-71c1-073a558dc21c">NOTE</span>'''</u>: Only Supervisor users have access to Labor Tracking Maintenance. | |
− | < | + | <u>'''<span id="docs-internal-guid-f32d548c-953d-0b49-71c1-073a558dc21c">NOTE</span>'''</u>: Only Administrators have access to Labor Tracking Reports in MESWeb Reports. |
− | + | | |
− | + | = Labor Tracking Maintenance = | |
− | + | <span id="docs-internal-guid-f32d548c-953d-9e10-53dc-7a4a33f47322">Users with appropriate privileges can select the </span>'''Labor Tracking Maintenance''' portlet to manage employees, add labor, and apply search filters in Labor Tracking. | |
− | < | + | <span id="docs-internal-guid-f32d548c-953e-21d1-3954-ea978dadd4ae">It is possible to add, edit, or delete labor entered by selecting their respective buttons.</span> |
− | + | <span>'''Figure 4: Add, Edit, and Delete Labor'''</span> | |
− | + | <span>'''[[File:Add Edit Delete Labor.png|upright|Add Edit Delete Labor.png]]'''</span> | |
− | < | + | <u>'''<span id="docs-internal-guid-f32d548c-953f-5e14-386e-9e75853a4d21">NOTE</span>'''</u>: Only supervisors may update the date and time ranges. |
− | + | == Managing the Employee Number, Department, and Indirect Labor Type Fields == | |
− | ''' | + | <span id="docs-internal-guid-f32d548c-9540-2714-d429-29892de5e5d5">The Labor Tracking Maintenance portlet provides users with the ability to </span>'''Add,''' '''Edit,''' and '''Delete '''labor entries. Within the '''Add''' and '''Edit''' functions, Employees, Departments, and Indirect Labor Types can also be managed. Selecting the '''Management '''[https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl] icon for any of these fields opens a new pop-up window with a list. This window gives users the ability to '''Add''', '''Edit''', or '''Delete''' items to the respective list. Any items added here are populated in their respective drop-down menus for selection. Employees added to the Employee List as well as any Departments or Indirect Labor Types added to their lists will also be added for users to select in the '''Labor Tracking Operations''' portlet. |
− | + | '''Figure 5: Maintenance Labor''' | |
− | ''' | + | '''[[File:Maintenance Labor.png|upright|Maintenance Labor.png]]''' |
− | + | ==== '''Managing Employee Number''' ==== | |
− | + | 1.''' '''<span id="docs-internal-guid-f32d548c-9543-9776-0cc2-b129052dccd5">To manage the </span>'''Employee Number''', select the '''Maintenance''' [https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl] icon to the right of the '''Employee Number''' field. A new window will display an Employee list with the Ability to '''Add''', '''Edit''', or '''Delete''' Employee Number entries. | |
− | + | 2. <span id="docs-internal-guid-f32d548c-9544-86d8-ab68-74a5700929b4">Select </span>'''Add''', '''Edit''', or '''Delete''' from the menu, then enter, update, or delete the '''Code''' and '''Code Name''' fields. Select '''Ok'''. | |
− | ''' | + | '''<u>NOTE</u>''': <span id="docs-internal-guid-f32d548c-9545-4d80-9bc8-bcbbab5c103e">Code</span> is used a reference designator for the Labor Type, where '''Code Name''' is the general name for the Labor Type itself (i.e. Meeting, Lunch, etc.). |
− | + | <u>'''<span id="docs-internal-guid-f32d548c-9545-4d80-9bc8-bcbbab5c103e">NOTE</span>'''</u>: Any changes made to the Employee List will be reflected in their respective drop-down menus as well as in '''Labor Tracking Operations'''. | |
− | '''Figure 6: | + | '''Figure 6: Employee List''' |
− | + | '''[[File:Employee List.png|upright|Employee List.png]]''' | |
− | === Labor | + | ==== '''Managing Indirect Labor Type''' ==== |
− | + | <span id="docs-internal-guid-f32d548c-9546-8382-9d54-de74e8eca7a8">1. To manage the </span>'''Indirect Labor Type '''select the '''Maintenance''' icon. | |
− | = | + | <span id="docs-internal-guid-f32d548c-9546-8382-9d54-de74e8eca7a8">2. Select </span>'''Add''', '''Edit''', or '''Delete''' from the menu. |
− | + | <span id="docs-internal-guid-f32d548c-9546-8382-9d54-de74e8eca7a8">3. Enter, update, or delete the </span>'''Code''' and '''Code Name''' fields. Select '''Ok'''. | |
− | '''Figure 7: | + | '''Figure 7: Indirect Labor Type''' |
− | [[ | + | '''[[File:Indirect Labor Type List.png|upright|Indirect Labor Type List.png]]''' |
− | + | ==== '''Managing Department ''' ==== | |
− | + | 1. To manage the '''Department''', select the '''Maintenance '''icon. | |
− | ''' | + | 2. <span id="docs-internal-guid-f32d548c-9549-3c1e-4922-0df362349d6d">Select </span>'''Add''', '''Edit''', or '''Delete''' from the menu. |
− | + | <span id="docs-internal-guid-f32d548c-9549-3c1e-4922-0df362349d6d">3. Enter, update, or delete the </span>'''Department''' field. Select '''Ok'''. | |
− | + | ''' Figure 8: Department List''' | |
− | + | '''[[File:Department List.png|upright|Department List.png]]''' | |
− | == | + | == '''Add Labor''' == |
− | < | + | <span id="docs-internal-guid-f32d548c-954a-64b5-f64c-8fa659b94390">The </span>'''Add''' function displays a pop-up window allowing supervisors to manage Labor with the ability to create Labor for an employee, as well as add the employee’s badge number and the Job number if it is Direct labor etc. |
− | 1. To Add Labor, | + | <br/> <span id="docs-internal-guid-f32d548c-954a-64b5-f64c-8fa659b94390">1. To Add Labor, select the </span>'''Add Labor''' button from the '''Labor Tracking Maintenance''' functions menu. A '''Maintenance Labor''' pop-up window displays. |
− | + | '''Figure 9: Add Labor''' | |
− | ''' | + | '''[[File:Add Labor Tracking.png|upright|Add Labor Tracking.png]]''' |
− | [ | + | 2. Enter the Employee number or select the '''Maintenance''' icon [https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl] to open the '''Employee List '''window, which provides the ability to '''Add''', '''Edit''', and '''Delete''' Employee Numbers. Any changes in this list will be reflected in the '''Employee Number''' drop-down menu. |
− | + | 3. Select either '''Labor '''or '''Absence''' in the '''Attendance Type''' drop-down menu. | |
− | + | 4. Select either '''Direct''' or '''Indirect '''for Labor type. | |
− | + | *If '''Direct''' was selected, enter the Job number (WO#). | |
+ | *If I'''ndirect '''was selected, the '''Department '''and '''Indirect Labor Type''' fields display. Only Indirect Labor Type is a mandatory field. | ||
− | + | 5. Select the '''Start Date''' by selecting the Calendar [https://lh4.googleusercontent.com/anBZP96I3ewR0GxBlBrF_ZeBiBIVA-V81jtlERbEMDVjCMRt4cgz-rMb-I9mGDJ4KHZx1NfJRnE6aMzc8kgyDSj0vDUKQMEAbj_jh-LH56sG9FBboAyeyv9zvQsvxZCCGignSyOb https://lh4.googleusercontent.com/anBZP96I3ewR0GxBlBrF_ZeBiBIVA-V81jtlERbEMDVjCMRt4cgz-rMb-I9mGDJ4KHZx1NfJRnE6aMzc8kgyDSj0vDUKQMEAbj_jh-LH56sG9FBboAyeyv9zvQsvxZCCGignSyOb] icon and the '''Start Time''' from the drop-down menu. | |
− | ''' | + | 6. Select the'''End Date '''by selecting the Calendar icon and the '''End Time''' from the drop-down menu. |
− | + | '''Figure 10: Maintenance Labor - Expanded Menu''' | |
− | + | '''[[File:Maintenance Labor Exp.png|upright]]''' | |
− | + | == '''Edit Labor''' == | |
− | < | + | <span id="docs-internal-guid-f32d548c-9551-7899-e9dc-a712d88d1138">The </span>'''Edit '''function can be used to modify the Maintenance Labor information of a previous entry. |
− | = | + | <span id="docs-internal-guid-f32d548c-9551-7899-e9dc-a712d88d1138">1. First search for an entry by using the </span>Filter function (See Filter functions below). |
− | + | <span id="docs-internal-guid-f32d548c-9551-7899-e9dc-a712d88d1138">2 Select an entry from the list by selecting the “+” to expand the entry. Then select the checkbox for the entry.</span> | |
− | + | <span id="docs-internal-guid-f32d548c-9551-7899-e9dc-a712d88d1138">3. Select </span>'''Edit''' from the Functions menu . The '''Maintenance Labor''' pop-up displays, where the provided fields can then be edited. | |
− | + | <span id="docs-internal-guid-f32d548c-9551-7899-e9dc-a712d88d1138">4. Once the desired changes have been made, select </span>'''Save''' to finish or '''Cancel''' to abort. | |
− | + | <br/> <u>'''<span id="docs-internal-guid-f32d548c-9551-7899-e9dc-a712d88d1138">NOTE</span>:'''</u> The Employee Name cannot be edited. | |
− | + | '''Figure 11: Edit Labor''' | |
− | + | '''[[File:Edit Labor.png|upright]]''' | |
− | + | == == | |
− | + | == '''Delete Labor''' == | |
− | ''' | + | <span id="docs-internal-guid-f32d548c-9554-278b-f285-d5f6f5a5dd13">Labor entries can be deleted with the </span>'''Delete''' function. To perform this operation: |
− | + | <span id="docs-internal-guid-f32d548c-9554-278b-f285-d5f6f5a5dd13">1. Search for the entry you wish to delete using the </span>'''Filter '''function (see Filter below). | |
− | + | <span id="docs-internal-guid-f32d548c-9554-278b-f285-d5f6f5a5dd13">2. Select the entry by clicking the “+” to expand the entry’s information, then select the checkbox. The </span>'''Delete''' function becomes available for selection. | |
− | + | | |
− | + | '''Figure 12: Delete Labor''' | |
− | + | '''[[File:Delete Labor.png|upright]]''' | |
− | + | 3. Select '''Delete. '''A confirmation dialogue box displays. | |
− | + | 4. Select '''Yes '''tto continue. | |
− | + | | |
− | == | + | == Filter == |
− | The | + | 1. To filter, complete the mandatory fields (i.e. '''Employee Name, Start Name''', and '''End Date''') and select '''Filter'''. The results are displayed in the Labor History. |
− | + | '''Figure 13: Filter Settings''' | |
− | + | '''https://lh5.googleusercontent.com/AIvG1udq7l5zsvGjGPDZcrT8D3euWU0q3jWO57EDfJmt47Qq4suN9elwLHNWAmixHAob6KK6_AmhDNDcYFYr34CikS0vaF68qYfWcyxrvhJsAipDdOwoeVcOd6XnEKlcU6Z03Grd''' | |
− | + | | |
− | + | = Labor Tracking Operations = | |
− | + | <span id="docs-internal-guid-f32d548c-955b-78f8-3a1d-bfa2c2b8938f">The Labor Tracking portlet allows the employees to log worked hours.</span> | |
− | | + | |
− | < | + | <span id="docs-internal-guid-f32d548c-955b-78f8-3a1d-bfa2c2b8938f">1. To </span>'''Clock In''': |
− | ''' | + | <br/> <span id="docs-internal-guid-f32d548c-955b-78f8-3a1d-bfa2c2b8938f">Select the </span>'''Labor Type''': |
− | < | + | *'''<span id="docs-internal-guid-f32d548c-955c-23a1-6f9a-d4b08eb6e40d">Direct Labor</span>''': Used for specific activities involving a Job (WO#) number. For this labor type, enter the Job number in the '''Job''' field that displays after the '''Direct Labor Type''' is selected. |
− | + | | |
− | + | '''Figure 14: Direct Labor Type''' | |
− | + | [[File:Direct Labor Type.png|upright]] | |
− | + | *<span id="docs-internal-guid-f32d548c-955d-e0e3-417d-e75af3d9875b">'''Indirect Labor'''</span>: Used for generic activities. For this labor type, select the '''Department''' and the '''Indirect Labor Type''' from the drop-down menus that are generated after the '''Indirect Labor Type''' is selected. | |
− | + | | |
− | + | '''Figure 15: Indirect Labor Type''' | |
− | + | ||
− | + | [[File:Indirect Labor Type.png|upright]] | |
− | + | ||
− | + | 2. Once the fileds have been completed, select '''Clock In'''. | |
− | + | ||
− | + | | |
− | + | ||
− | + | = Labor Tracking - MESWeb Reports = | |
− | + | ||
− | + | | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:24, 18 September 2017
42Q Home > Production > Labor Tracking
Contents
Introduction
The Labor Tracking portlets manage employee work time. Labor Tracking is accessible from three different locations based upon user permissions: Labor Tracking Maintenance, Labor Tracking Operations, and MESWeb Labor Tracking Reports. Within Labor Tracking Maintenance, supervisors can add departments and indirect labor activities, make adjustments to an employee’s hours, or adjust absent hours. Conversely, employees utilize the Labor Tracking Operations portal to record direct and indirect labor hours in a traditional clock-in method. For administrators, the 42Q solution provides Labor Tracking reports through MESWeb, which displays labor records for a specified date range. These portals are described within this work instruction.
1. To access the maintenance feature of Labor Tracking supervisors navigate to Shop Floor Control > Configuration > Labor Tracking (Maintenance).
Figure 1: Labor Tracking (Maintenance)
2. To utilize Labor Tracking to record labor hours employees navigate to Production > Labor Tracking (Operation).
Figure 2: Labor Tracking (Operation)
3. To access labor statistics, administrators may navigate to: Reporting > MESWeb.
Figure 3: Labor Tracking Reports (MESWeb)
4. Select a Labor Tracking sub-module.
NOTE: Only Supervisor users have access to Labor Tracking Maintenance.
NOTE: Only Administrators have access to Labor Tracking Reports in MESWeb Reports.
Labor Tracking Maintenance
Users with appropriate privileges can select the Labor Tracking Maintenance portlet to manage employees, add labor, and apply search filters in Labor Tracking.
It is possible to add, edit, or delete labor entered by selecting their respective buttons.
Figure 4: Add, Edit, and Delete Labor
NOTE: Only supervisors may update the date and time ranges.
Managing the Employee Number, Department, and Indirect Labor Type Fields
The Labor Tracking Maintenance portlet provides users with the ability to Add, Edit, and Delete labor entries. Within the Add and Edit functions, Employees, Departments, and Indirect Labor Types can also be managed. Selecting the Management https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl icon for any of these fields opens a new pop-up window with a list. This window gives users the ability to Add, Edit, or Delete items to the respective list. Any items added here are populated in their respective drop-down menus for selection. Employees added to the Employee List as well as any Departments or Indirect Labor Types added to their lists will also be added for users to select in the Labor Tracking Operations portlet.
Figure 5: Maintenance Labor
Managing Employee Number
1. To manage the Employee Number, select the Maintenance https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl icon to the right of the Employee Number field. A new window will display an Employee list with the Ability to Add, Edit, or Delete Employee Number entries.
2. Select Add, Edit, or Delete from the menu, then enter, update, or delete the Code and Code Name fields. Select Ok.
NOTE: Code is used a reference designator for the Labor Type, where Code Name is the general name for the Labor Type itself (i.e. Meeting, Lunch, etc.).
NOTE: Any changes made to the Employee List will be reflected in their respective drop-down menus as well as in Labor Tracking Operations.
Figure 6: Employee List
Managing Indirect Labor Type
1. To manage the Indirect Labor Type select the Maintenance icon.
2. Select Add, Edit, or Delete from the menu.
3. Enter, update, or delete the Code and Code Name fields. Select Ok.
Figure 7: Indirect Labor Type
Managing Department
1. To manage the Department, select the Maintenance icon.
2. Select Add, Edit, or Delete from the menu.
3. Enter, update, or delete the Department field. Select Ok.
Figure 8: Department List
Add Labor
The Add function displays a pop-up window allowing supervisors to manage Labor with the ability to create Labor for an employee, as well as add the employee’s badge number and the Job number if it is Direct labor etc.
1. To Add Labor, select the Add Labor button from the Labor Tracking Maintenance functions menu. A Maintenance Labor pop-up window displays.
Figure 9: Add Labor
2. Enter the Employee number or select the Maintenance icon https://lh4.googleusercontent.com/qPhEfUt56rwo8kLoQQ1azPPCWwiOFaDwqLFuOYwoVmuAI242FKhfOnICL5xGZKsrl_NqYoX-gJTUsZAAkgI7-GOGVpqYLCF4qwoQEJZoHvCbDrD5Vv_Ata4Na5AOlxc9-1OHYINl to open the Employee List window, which provides the ability to Add, Edit, and Delete Employee Numbers. Any changes in this list will be reflected in the Employee Number drop-down menu.
3. Select either Labor or Absence in the Attendance Type drop-down menu.
4. Select either Direct or Indirect for Labor type.
- If Direct was selected, enter the Job number (WO#).
- If Indirect was selected, the Department and Indirect Labor Type fields display. Only Indirect Labor Type is a mandatory field.
5. Select the Start Date by selecting the Calendar https://lh4.googleusercontent.com/anBZP96I3ewR0GxBlBrF_ZeBiBIVA-V81jtlERbEMDVjCMRt4cgz-rMb-I9mGDJ4KHZx1NfJRnE6aMzc8kgyDSj0vDUKQMEAbj_jh-LH56sG9FBboAyeyv9zvQsvxZCCGignSyOb icon and the Start Time from the drop-down menu.
6. Select theEnd Date by selecting the Calendar icon and the End Time from the drop-down menu.
Figure 10: Maintenance Labor - Expanded Menu
Edit Labor
The Edit function can be used to modify the Maintenance Labor information of a previous entry.
1. First search for an entry by using the Filter function (See Filter functions below).
2 Select an entry from the list by selecting the “+” to expand the entry. Then select the checkbox for the entry.
3. Select Edit from the Functions menu . The Maintenance Labor pop-up displays, where the provided fields can then be edited.
4. Once the desired changes have been made, select Save to finish or Cancel to abort.
NOTE: The Employee Name cannot be edited.
Figure 11: Edit Labor
Delete Labor
Labor entries can be deleted with the Delete function. To perform this operation:
1. Search for the entry you wish to delete using the Filter function (see Filter below).
2. Select the entry by clicking the “+” to expand the entry’s information, then select the checkbox. The Delete function becomes available for selection.
Figure 12: Delete Labor
3. Select Delete. A confirmation dialogue box displays.
4. Select Yes tto continue.
Filter
1. To filter, complete the mandatory fields (i.e. Employee Name, Start Name, and End Date) and select Filter. The results are displayed in the Labor History.
Figure 13: Filter Settings
Labor Tracking Operations
The Labor Tracking portlet allows the employees to log worked hours.
1. To Clock In:
Select the Labor Type:
- Direct Labor: Used for specific activities involving a Job (WO#) number. For this labor type, enter the Job number in the Job field that displays after the Direct Labor Type is selected.
Figure 14: Direct Labor Type
- Indirect Labor: Used for generic activities. For this labor type, select the Department and the Indirect Labor Type from the drop-down menus that are generated after the Indirect Labor Type is selected.
Figure 15: Indirect Labor Type
2. Once the fileds have been completed, select Clock In.
Labor Tracking - MESWeb Reports