Difference between revisions of "Main Page"
Dane parker (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | <big> | + | <p><span class="fck_mw_template">{{DISPLAYTITLE:<span style="display: none"></span>}}</span> |
− | + | </p><p><br /> | |
− | We are committed to delivering quality systems to allow you to deliver quality products. | + | <big><b>Welcome!</b></big> <br /> <br /> |
− | + | </p><p>We are committed to delivering quality systems to allow you to deliver quality products. | |
− | The purpose of this Wiki is to be a resource to ensure that all of the information necessary to setup, configure, and utilize the MES Systems is found at your fingertips without having to search multiple websites or e-mail. | + | </p><p>The purpose of this Wiki is to be a resource to ensure that all of the information necessary to setup, configure, and utilize the MES Systems is found at your fingertips without having to search multiple websites or e-mail. |
− | + | </p><p><br /> | |
− | <br> | + | </p><p>We hope you enjoy this experience!!! |
− | + | </p> | |
− | We hope you enjoy this experience!!! | + | <hr /> |
− | + | <p>Cirrus is Sanmina's MES Portal that allows users to access all of the its applications from a convenient cloud-based environment. For more information on Cirrus, please click on the image below. | |
− | + | </p><p><br /> | |
− | + | </p> | |
− | Cirrus is Sanmina's MES Portal that allows users to access all of the its applications from a convenient cloud-based environment. For more information on Cirrus, please click on the image below. | + | <hr /> |
− | + | <p><br /> | |
− | + | </p> | |
− | + | <center><img src="/mes_wiki/images/thumb/d/df/MES_PORTAL.png/400px-MES_PORTAL.png" _fck_mw_filename="MES PORTAL.png" _fck_mw_location="right" _fck_mw_width="400" alt="MES PORTAL.png" class="fck_mw_right" /></center> <center><img src="/mes_wiki/images/thumb/d/de/MES_puzzle.png/250px-MES_puzzle.png" _fck_mw_filename="MES puzzle.png" _fck_mw_location="left" _fck_mw_width="250" alt="MES puzzle.png" class="fck_mw_left" /></center> | |
− | + | <p><br /> | |
− | < | + | </p><p><br /> |
− | <center> | + | </p><p><br /> |
− | <br> | + | </p> |
− | |||
− | <br> | ||
− | |||
− | < | ||
<center></center> | <center></center> | ||
− | <br> | + | <p><br /> |
− | + | </p><p><br /> | |
− | <br> | + | </p><p><br /> |
− | + | </p><p><br /> | |
− | <br> | + | </p><p><br /> |
− | + | </p><p><br /> | |
− | <br> | + | </p><p><br /> |
− | + | </p><p><b>Manufacturing Execution Systems </b> | |
− | <br> | + | </p><p><i> </i><b> Environment </b><br /> |
− | + | </p><p><br /> | |
− | <br> | + | </p><p><br /> |
− | + | </p><p><br /> | |
− | <br> | + | </p> |
− | + | <hr /> | |
− | + | <p><br /> | |
− | + | </p> | |
− | + | <center><img src="/mes_wiki/images/thumb/4/4d/MES_flow.png/500px-MES_flow.png" _fck_mw_filename="MES flow.png" _fck_mw_width="500" alt="MES flow.png" /></center> | |
− | + | <h2> <br /> <br /> Products </h2> | |
− | <br> | + | <ul><li><a href="Emanual">eManual (On-Line Work Instruction)</a> |
− | + | </li><li><a _fcknotitle="true" href="EPanel">EPanel</a> | |
− | <br> | + | </li><li><a _fcknotitle="true" href="Label Engine Client">Label Engine Client</a> |
− | + | </li><li><a _fcknotitle="true" href="Label Engine Portal">Label Engine Portal</a> | |
− | <br> | + | </li><li><a _fcknotitle="true" href="MDS Client">MDS Client</a> |
− | + | </li><li><a _fcknotitle="true" href="MES Portal">MES Portal</a> | |
− | + | </li><li><a href="PTS Client">PTS Client (Parts Traceability System)</a> | |
− | + | </li><li><a href="PTS Portal">PTS Portal (Parts Traceability System)</a> | |
− | < | + | </li><li><a _fcknotitle="true" href="RTO">RTO</a> |
− | <center> | + | </li><li><a _fcknotitle="true" href="RTO Lite">RTO Lite</a> |
− | + | </li><li><a _fcknotitle="true" href="Measurement">Measurement</a> | |
− | + | </li><li><a href="SFDC">SFDC (Shop Floor Data Collection)</a> | |
− | + | </li><li><a href="SPC">SPC (Statistical Process Control)</a> | |
− | + | </li><li><a _fcknotitle="true" href="Warranty">Warranty</a> | |
− | + | </li><li><a href="SOMS">SOMS (Sanmina-SCI Operation Management System)</a> | |
− | + | </li><li><a href="http://hsvmeswiki.sanmina-sci.com/mes_wiki/index.php/Computerized_Machine_Maintainence_System">*CMMS (Computerized Machine Maintenance System)</a> | |
− | + | </li></ul> | |
− | + | <h2> Best Practice Information </h2> | |
− | + | <ul><li><a href="SOP BP-Route LOC Process">SOP Best Practice - Route LOC Process</a> | |
− | + | </li></ul> | |
− | + | <p><br /> | |
− | + | </p> | |
− | + | <ul><li><span class="fck_mw_template">{{#widget:Google Presentation|docid=0AVtg19vd0quMZDd6bng3Zl8yNWNqNWpmNTZ0}}</span> | |
− | + | </li></ul> | |
− | + | <ul><li><span class="fck_mw_template">{{#widget:Google Presentation|docid=0ATf0Jokj2pL6ZGhxZGhual8xMDgwZm1qbmpmY2g}}</span> | |
− | + | </li></ul> | |
− | + | <p><b>NOTE: To view the presentations, you must be logged into GMail/Google Docs</b> | |
− | + | </p><p><span class="fck_mw_template">{{#useliquidthreads:0}}</span> | |
− | + | </p> | |
− | |||
− | |||
− | |||
− | |||
− | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{#useliquidthreads:0}} |
Revision as of 21:37, 30 January 2014
Welcome!
We are committed to delivering quality systems to allow you to deliver quality products.
The purpose of this Wiki is to be a resource to ensure that all of the information necessary to setup, configure, and utilize the MES Systems is found at your fingertips without having to search multiple websites or e-mail.
We hope you enjoy this experience!!!
Cirrus is Sanmina's MES Portal that allows users to access all of the its applications from a convenient cloud-based environment. For more information on Cirrus, please click on the image below.
Manufacturing Execution Systems
Environment
Products
- <a href="Emanual">eManual (On-Line Work Instruction)</a>
- <a _fcknotitle="true" href="EPanel">EPanel</a>
- <a _fcknotitle="true" href="Label Engine Client">Label Engine Client</a>
- <a _fcknotitle="true" href="Label Engine Portal">Label Engine Portal</a>
- <a _fcknotitle="true" href="MDS Client">MDS Client</a>
- <a _fcknotitle="true" href="MES Portal">MES Portal</a>
- <a href="PTS Client">PTS Client (Parts Traceability System)</a>
- <a href="PTS Portal">PTS Portal (Parts Traceability System)</a>
- <a _fcknotitle="true" href="RTO">RTO</a>
- <a _fcknotitle="true" href="RTO Lite">RTO Lite</a>
- <a _fcknotitle="true" href="Measurement">Measurement</a>
- <a href="SFDC">SFDC (Shop Floor Data Collection)</a>
- <a href="SPC">SPC (Statistical Process Control)</a>
- <a _fcknotitle="true" href="Warranty">Warranty</a>
- <a href="SOMS">SOMS (Sanmina-SCI Operation Management System)</a>
- <a href="http://hsvmeswiki.sanmina-sci.com/mes_wiki/index.php/Computerized_Machine_Maintainence_System">*CMMS (Computerized Machine Maintenance System)</a>
Best Practice Information
- <a href="SOP BP-Route LOC Process">SOP Best Practice - Route LOC Process</a>
- {{#widget:Google Presentation|docid=0AVtg19vd0quMZDd6bng3Zl8yNWNqNWpmNTZ0}}
- {{#widget:Google Presentation|docid=0ATf0Jokj2pL6ZGhxZGhual8xMDgwZm1qbmpmY2g}}
NOTE: To view the presentations, you must be logged into GMail/Google Docs
{{#useliquidthreads:0}}