Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Keith fuqua (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | <big>'''Welcome to the Manufacturing Execution Systems Wiki...'''</big> | + | <big>'''Welcome to the Manufacturing Execution Systems Wiki...'''</big> <br> <br> |
− | <br> <br> | ||
− | We are committed to delivering quality systems to allow you to deliver quality products. | + | We are committed to delivering quality systems to allow you to deliver quality products. |
− | The purpose of this Wiki is to be a resource to ensure that all of the information necessary to setup, configure, and utilize the MES Systems is found at your fingertips without having to search multiple websites or e-mail. | + | The purpose of this Wiki is to be a resource to ensure that all of the information necessary to setup, configure, and utilize the MES Systems is found at your fingertips without having to search multiple websites or e-mail. |
− | <br> <br> | + | <br> <br> |
− | We hope you enjoy this experience!!! | + | We hope you enjoy this experience!!! |
+ | <br> | ||
− | + | '''Manufacturing Execution Systems Environment''' | |
+ | <center>[[Image:MES PORTAL.png|right|500px|MES PORTAL.png]]</center> <center>[[Image:MES puzzle.png|left|250px|MES puzzle.png]]</center> | ||
+ | <br> | ||
+ | <br> | ||
− | <center> | + | <br> |
+ | <center></center> | ||
+ | <br> | ||
+ | <br> | ||
− | < | + | <br> |
+ | <center>[[Image:MES flow.png|500px|MES flow.png]]</center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
== Products == | == Products == | ||
*[[Emanual|eManual (On-Line Work Instruction)]] | *[[Emanual|eManual (On-Line Work Instruction)]] | ||
− | *[[ | + | *[[EPanel]] |
− | *[[Label Engine Client]] | + | *[[Label Engine Client]] |
*[[Label Engine Portal]] | *[[Label Engine Portal]] | ||
*[[MDS Client]] | *[[MDS Client]] | ||
*[[MES Portal]] | *[[MES Portal]] | ||
*[[PTS Client|PTS Client (Parts Traceability System)]] | *[[PTS Client|PTS Client (Parts Traceability System)]] | ||
− | *[[PTS Portal|PTS Portal (Parts Traceability System)]] | + | *[[PTS Portal|PTS Portal (Parts Traceability System)]] |
*[[RTO]] | *[[RTO]] | ||
*[[RTO Lite]] | *[[RTO Lite]] | ||
Line 60: | Line 58: | ||
== Best Practice Information == | == Best Practice Information == | ||
+ | *[[SOP BP-Route LOC Process|SOP Best Practice - Route LOC Process]] | ||
− | + | <br> | |
− | |||
*{{#widget:Google Presentation|docid=0AVtg19vd0quMZDd6bng3Zl8yNWNqNWpmNTZ0}} | *{{#widget:Google Presentation|docid=0AVtg19vd0quMZDd6bng3Zl8yNWNqNWpmNTZ0}} | ||
Line 68: | Line 66: | ||
*{{#widget:Google Presentation|docid=0ATf0Jokj2pL6ZGhxZGhual8xMDgwZm1qbmpmY2g}} | *{{#widget:Google Presentation|docid=0ATf0Jokj2pL6ZGhxZGhual8xMDgwZm1qbmpmY2g}} | ||
− | '''NOTE: | + | '''NOTE: To view the presentations, you must be logged into GMail/Google Docs''' |
{{#useliquidthreads:0}} | {{#useliquidthreads:0}} |
Revision as of 16:01, 28 January 2014
Welcome to the Manufacturing Execution Systems Wiki...
We are committed to delivering quality systems to allow you to deliver quality products.
The purpose of this Wiki is to be a resource to ensure that all of the information necessary to setup, configure, and utilize the MES Systems is found at your fingertips without having to search multiple websites or e-mail.
We hope you enjoy this experience!!!
Manufacturing Execution Systems Environment
Products
- eManual (On-Line Work Instruction)
- EPanel
- Label Engine Client
- Label Engine Portal
- MDS Client
- MES Portal
- PTS Client (Parts Traceability System)
- PTS Portal (Parts Traceability System)
- RTO
- RTO Lite
- Measurement
- SFDC (Shop Floor Data Collection)
- SPC (Statistical Process Control)
- Warranty
- SOMS (Sanmina-SCI Operation Management System)
- CMMS (Computerized Machine Maintenance System)
Best Practice Information
- {{#widget:Google Presentation|docid=0AVtg19vd0quMZDd6bng3Zl8yNWNqNWpmNTZ0}}
- {{#widget:Google Presentation|docid=0ATf0Jokj2pL6ZGhxZGhual8xMDgwZm1qbmpmY2g}}
NOTE: To view the presentations, you must be logged into GMail/Google Docs
{{#useliquidthreads:0}}