Docker Version
(Redirected from Medical Docker Version)
Jump to navigation
Jump to search
Contents
August, 2019
Containers | Docker Version |
sanmina/mes-portal | 1.3-05-20181026-62 |
sanmina/mes-portal-portlets | 1.0.20190722-6 |
sanmina/production-scanning:tomcat | tomcat-20171023-1 |
sanmina/production-scanning:ps | ps-1.4.32.190711-1 |
sanmina/mes-portal-proxy | 1.0.3-20171023-1
|
June, 2019
Containers | Docker Version |
sanmina/mes-portal | 1.0.20190613-5 |
sanmina/production-scanning | 1.2.23.190614-1 |
sanmina/portal-medical | 1.3-20190517-1 |
April 28, 2019
Containers | Docker Version |
sanmina/mes-portal | 1.3-05-20181026-62 |
sanmina/production-scanning | ps-1.4.21.190418-1 |
sanmina/mes-portal-portlets | 1.0.20190423-1 |
February 9, 2019
Containers | Docker Version |
sanmina/mes-portal | 1.3-05-20181026-62 |
sanmina/production-scanning | ps-1.2.22.190207-1 |
sanmina/mes-portal-portlets | 1.0.20190208-4 |
December 15, 2018
Containers |
|
Docker Version |
mes-portal-portlets | 1.0.20181213-3 | |
mes-portal | 1.3-05-20181026-62 | |
production-scanning | ps-1.2.19.181211-1 | |
production-scanning | tomcat-20171023-1 | |
mes-portal-proxy | 1.0.3-20171023-1 | |
filebeat:portal | 1.3.1 |
November 15, 2018
Containers |
|
Docker Version |
mes-portal-portlets | 1.0.20181114-7 | |
mes-portal:1.3-05-20181026-62 | 1.3-05-20181026-62 |
November, 2018
Containers |
|
Docker Version |
mes-portal-portlets | 1.0.20181106-4 | |
mes-portal:1.3-05-20181026-62 | 1.3-05-20181026-62 |
November 1, 2018
Containers |
|
Docker Version |
mes-portal-portlets | 1.0.20181101-1 | |
multilevel containerization maintenance | 2.13.12 |
October, 2018
MES Portlets |
Docker Version |
1.0.20180831-1 |
sfdc-portlet | 1.14.16c |
September 2018
Containers |
|
Docker Version |
mes-portal-portlets | 1.0.20180905-6 | |
filebeat | portal-1.3.1 | |
mes-portal | 1.3-05-20180622-51 | |
production scanning | ps-1.2.11.180907-1 | |
mes-portal-proxy | 1.0.3-20171023-1 | |
production scanning | tomcat-20171023-1 |
August 2018
Containers |
|
Docker Version |
mes-portal-portlets | 1.0.20180829-5 | |
filebeat | portal-1.3.1 | |
mes-portal | 1.3-05-20180622-51 | |
production scanning | ps-1.2.9.180611-1 | |
mes-portal-proxy | 1.0.3-20171023-1 | |
production scanning | tomcat-20171023-1 |
July 2018
Containers |
|
Docker Version |
MES Portlets | 1.0.20180711-1 | |
42Q Monocle Configuration | 1.6.0 | |
42q-monocle-Monitor | 1.6.0 | |
Sanm.MESWEB.Central.View | 1.0.7 | |
Sanm.MSD.Configuration.View | 1.0.5 | |
Sanm.MSD.View | 2.0.8 | |
algorithm-tool | 2.1.8 | |
android-device-maintenance-portlet | 1.12.11 | |
android-maintenance-hook | 1.12.36 | |
audit-report | 2.1.4 | |
audit-report-portlet | 1.12.40 | |
cmms_portlet | 1.0.1 | |
configuration-publish | 2.0.4 | |
device-maintenance-portlet | 1.11.13 | |
ev-configuration | 2.1.6 | |
ev-maintenance | 2.2.9 | |
gen-attribute-maint | 2.1.3 | |
kv-configuration | 2.3.2 | |
kv-production | 2.10.4.2 | |
labor-tracking | 2.3.3 | |
lbleng | 2.2.0 | |
lbleng-admin-view | 2.2.0 | |
le-mds-labels | 1.4.0 | |
line scheduling | 1.1.2 | |
mes-api | 1.2.2 | |
mes-migration-portlet | 1.12.34 | |
mes-portal-vertical-menu-extjs41-theme | 1.12.36 | |
mes-version-portlet | 1.12.35 | |
mes15_mes-fuji-portlet | 2.0.3 | |
mes15_pts-portlet | 1.3.4 | |
multi-level-containerization-configuration | 2.1.4 | |
multi-level-containerization-maintenance | 2.12.2 | |
plant-maintenance-portlet | 1.12.41 | |
portletSetting-hook | 1.12.38 | |
production-workspace | 1.0.7 | |
profile-maintenance-portlet | 1.12.40 | |
quality-batch-release | 1.04 | |
serialized-item-tracker | 2.4.4 | |
server-info-portlet | 1.12.45 | |
sfdc-config | 2.5.3a | |
sfdc-portlet | 1.14.26 | |
shop-order-control | 2.11.4 | |
siren-configuration | 2.2.6 | |
siren-operation | 2.1.7 | |
siren-webservice | 1.1.10 | |
site-maintence-portlet | 1.12.41 | |
spc-portlet | 1.2.8 | |
sqc-configuration | 2.2.3 | |
system-log-portlet | 1.11.7 | |
target-maintenance | 2.4.2 | |
user-maintenance-portlet | 1.12.31 |
May 2018
Containers |
|
Docker Version |
mes-portal-portlets | 1.0.20180516-4 | |
production-scanning | ps-1.2.5.180314-1 | |
/production-scanning:tomcat | 20171023-1 | |
mes-portal-proxy | 1.0.3-20171023-1 | |
filebeat | 1.2.0 | |
logspout-logstash: | 1.0.0 | |
mes_portal | 1.3-05-20180516-48 |
March, 2018
MES Portlets | Docker Version |
1.0.20180115-2 |
Sanm.MESWEB.Central.View | 1.06.0 | |
Sanm.MSD.Configuration.View | 1.0.4 | |
Sanm.MSD.View | 2.0.5 | |
algorithm-tool | 2.1.7 | |
android-device-maintenance-portlet | 1.12.10 | |
android-maintenance-hook | 1.12.36 | |
audit-report | 2.1.3 | |
audit-report-portlet | 1.12.29 | |
configuration-publish | 2.0.3 | |
device-maintenance-portlet | 1.11.17 | |
ev-configuration | 2.1.5 | |
ev-maintenance | 2.2.8 | |
gen-attribute-maint | 2.1.2 | |
kv-configuration | 2.3.1 | |
kv-production | 2.10.4 | |
labor-tracking | 2.3.2 | |
lbleng | 2.2.0 | |
lbleng-admin-view | 2.2.0 | |
le-mds-labels | 1.4.0 | |
mes-api | 1.1.17a | |
mes-migration-portlet | 1.12.33 | |
mes-portal-vertical-menu-extjs41-theme | 1.12.36 | |
mes-version-portlet | 1.12.35 | |
mes15_cmms-portlet | 1.0.1 | |
mes15_mes-fuji-portlet | 2.0.3 | |
mes15_pts-portlet | 1.3.2 | |
multi-level-containerization-configuration | 2.1.2 | |
multi-level-containerization-maintenance | 2.10.1 | |
notification-client | 1.12.36 | |
plant-maintenance-portlet | 1.12.28 | |
portletSetting-hook | 1.12.37 | |
production-workspace | 1.0.3 | |
profile-maintenance-portlet | 1.12.38 | |
quality-batch-release | 1.0.3 | |
serialized-item-tracker | 2.4.3 | |
server-info-portlet | 1.12.32 | |
sfdc-config | 2.5.2 | |
sfdc-portlet | 1.14.16 | |
shop-order-control | 2.8.9 | |
siren-configuration | 2.2.5 | |
siren-operation | 2.1.6 | |
siren-webservice | 1.1.10 | |
site-maintence-portlet | 1.12.33 | |
spc-portlet | 1.2.6 | |
sqc-configuration | 2.2.2 | |
system-log-portlet | 1.11.7 | |
target-maintenance | 2.3.3 | |
user-maintenance-portlet | 1.12.28 |